Monthly Weather Report
for November 2020
Generated 02-Dec-2020 12:12:52 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
23 7.3 4.7 6.6 4.6 99 94 1.6 1014.41006.2 14.26 10.50 5.85 12.3
24 6.2 6.0 6.1 5.8 99 99 3.7 1013.91013.2 10.94 2.50 2.93 12.2
27 9.5 6.9 8.1 6.7 99 86 4.2 1020.51009.8 20.05 1.75 2.93 10.1
28 12.0 3.7 8.3 3.6 99 76 2.2 1023.51013.6 14.26 0.00 0.00 10.4
29 8.4 1.3 7.3 1.1 99 80 -0.3 1022.11004.5 14.26 0.00 0.00 13.5
30 11.1 3.2 8.5 2.7 99 65 1.9 1026.41000.9 37.44 7.75 7.32 11.1
 
6 12.0 1.3 8.5 1.1 99 65 -0.3 1026.41000.9 37.44 22.50 7.32 69.7
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG 9.1 4.3 7.5 4.1 99 83 2.2 1020.11008.0 18.53 3.75 4.75

Degree Days use an 18°C baseline
Generated by VISWebReport for MCC Weather