Monthly Weather Report
mccwx.ca Edmonton-Pylypow
May 2022
Generated 21-Dec-2024 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
13 | 13.8 | 9.9 | 6.9 | 2.8 | 77 | 52 | 7.9 | 932.2 | 930.5 | 42.41 | 0.25 | 1.46 | 6.5 | ||
14 | 19.2 | 5.5 | 5.3 | -5.6 | 92 | 20 | 1.1 | 935.7 | 932.0 | 29.99 | 1.00 | 1.46 | 6.2 | 0.2 | |
15 | 24.0 | 4.2 | -0.3 | -4.5 | 66 | 16 | 2.9 | 938.0 | 932.1 | 31.64 | 0.00 | 0.00 | 5.6 | 1.4 | |
16 | 21.6 | 11.3 | 7.3 | -2.6 | 71 | 30 | 932.2 | 928.4 | 34.96 | 0.25 | 1.46 | 2.7 | 0.8 | ||
17 | 17.2 | 7.8 | 7.4 | -3.8 | 88 | 26 | 4.6 | 937.2 | 929.6 | 29.16 | 0.00 | 0.00 | 5.8 | ||
18 | 15.0 | 4.6 | 6.1 | -4.4 | 93 | 27 | 2.3 | 937.4 | 921.7 | 29.16 | 0.00 | 0.00 | 8.5 | ||
19 | 10.7 | 4.9 | 6.7 | 4.2 | 99 | 70 | 0.8 | 1008.8 | 922.2 | 33.30 | 9.75 | 8.78 | 10.5 | ||
20 | 12.6 | 2.8 | 2.0 | -8.7 | 73 | 23 | -0.8 | 1022.2 | 1015.6 | 33.30 | 0.00 | 0.00 | 10.6 | ||
21 | 18.3 | 0.0 | -2.9 | -10.1 | 73 | 16 | 1023.7 | 1018.9 | 20.88 | 0.00 | 0.00 | 9.2 | |||
22 | 21.6 | 3.3 | -0.8 | -6.8 | 60 | 16 | 2.0 | 1018.9 | 1012.6 | 32.47 | 0.00 | 0.00 | 6.7 | 0.8 | |
23 | 25.1 | 6.4 | 1.1 | -4.7 | 53 | 16 | 4.7 | 1012.8 | 1008.6 | 24.19 | 0.00 | 0.00 | 4.2 | 1.7 | |
24 | 22.6 | 9.1 | 6.1 | -0.6 | 77 | 26 | 8.4 | 1012.1 | 1008.4 | 28.33 | 0.25 | 1.46 | 3.5 | 1.1 | |
25 | 21.5 | 7.8 | 7.2 | 2.2 | 84 | 30 | 6.4 | 1009.0 | 1004.8 | 34.13 | 1.50 | 8.78 | 4.4 | 0.8 | |
26 | 23.3 | 6.4 | 7.9 | 0.9 | 99 | 24 | 5.3 | 1010.2 | 1006.9 | 20.05 | 0.00 | 0.00 | 4.7 | 1.2 | |
27 | 25.7 | 11.1 | 9.8 | 2.8 | 87 | 28 | 1006.9 | 997.7 | 49.86 | 0.75 | 2.93 | 1.8 | 1.9 | ||
28 | 23.5 | 8.2 | 7.6 | -1.1 | 87 | 23 | 6.1 | 1001.5 | 998.7 | 24.19 | 0.00 | 0.00 | 3.8 | 1.3 | |
29 | 16.6 | 7.9 | 8.3 | 0.8 | 96 | 41 | 5.1 | 1012.5 | 999.8 | 27.50 | 0.25 | 1.46 | 6.0 | ||
30 | 19.5 | 8.7 | 8.1 | -4.2 | 95 | 23 | 5.4 | 1021.2 | 1012.5 | 32.47 | 0.76 | 4.39 | 4.5 | 0.3 | |
31 | 21.7 | 4.8 | 1.0 | -3.7 | 66 | 20 | 3.6 | 1023.0 | 1019.2 | 25.85 | 0.00 | 0.00 | 5.9 | 0.9 | |
19 | 25.7 | 0.0 | 9.8 | -10.1 | 99 | 16 | -0.8 | 1023.7 | 921.7 | 49.86 | 14.76 | 8.78 | 111.1 | 12.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 19.7 | 6.6 | 5.0 | -2.5 | 81 | 28 | 4.1 | 989.2 | 979.0 | 30.73 | 0.78 | 3.58 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather