Monthly Weather Report
mccwx.ca Edmonton-Pylypow
June 2022
Generated 21-Dec-2024 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 23.3 | 6.5 | 3.1 | -2.7 | 73 | 21 | 1021.8 | 1017.6 | 23.36 | 0.00 | 0.00 | 4.7 | 1.2 | ||
2 | 25.7 | 5.8 | 2.3 | -5.0 | 70 | 15 | 4.6 | 1019.4 | 1013.2 | 20.05 | 0.00 | 0.00 | 4.4 | 1.9 | |
3 | 26.8 | 11.8 | 1.2 | -3.2 | 42 | 16 | 1013.4 | 1007.2 | 29.99 | 0.51 | 2.93 | 1.6 | 2.6 | ||
4 | 23.5 | 14.8 | 6.7 | -1.9 | 52 | 23 | 1008.4 | 1006.6 | 30.82 | 0.00 | 0.00 | 0.9 | 1.7 | ||
5 | 20.7 | 13.7 | 5.0 | -2.3 | 49 | 23 | 1009.2 | 1008.0 | 40.75 | 0.00 | 0.00 | 1.7 | 0.6 | ||
6 | 15.2 | 9.1 | 10.3 | 2.6 | 97 | 44 | 6.7 | 1014.5 | 1008.9 | 34.96 | 5.51 | 4.39 | 6.1 | ||
7 | 19.7 | 10.2 | 12.4 | 7.6 | 99 | 50 | 1017.2 | 1014.5 | 22.54 | 2.01 | 8.78 | 3.7 | 0.4 | ||
8 | 23.5 | 10.0 | 11.1 | 4.8 | 91 | 33 | 1015.2 | 1007.3 | 34.13 | 0.75 | 4.39 | 2.9 | 1.3 | ||
9 | 25.4 | 7.3 | 9.8 | 1.5 | 98 | 23 | 5.9 | 1010.3 | 1002.9 | 23.36 | 0.00 | 0.00 | 3.7 | 1.8 | |
10 | 24.8 | 13.1 | 10.4 | 3.4 | 82 | 26 | 1004.7 | 999.9 | 39.92 | 0.00 | 0.00 | 1.3 | 1.9 | ||
11 | 24.7 | 12.7 | 7.7 | 3.1 | 68 | 26 | 1004.5 | 1002.4 | 31.64 | 0.00 | 0.00 | 1.4 | 1.8 | ||
12 | 23.1 | 8.6 | 9.8 | 3.8 | 83 | 30 | 6.8 | 1005.9 | 1003.2 | 28.33 | 1.52 | 8.78 | 3.6 | 1.2 | |
13 | 25.1 | 9.9 | 11.8 | 5.8 | 95 | 32 | 9.2 | 1005.3 | 1001.3 | 35.78 | 1.50 | 2.93 | 2.5 | 1.7 | |
14 | 12.4 | 11.1 | 11.9 | 10.9 | 99 | 93 | 1002.5 | 999.5 | 23.36 | 12.28 | 8.78 | 6.6 | |||
15 | 18.4 | 10.9 | 12.1 | 8.8 | 99 | 59 | 1011.9 | 1002.3 | 43.24 | 15.76 | 4.39 | 3.7 | |||
16 | 24.2 | 9.1 | 11.7 | 6.9 | 94 | 37 | 9.0 | 1014.2 | 1011.7 | 25.85 | 0.00 | 0.00 | 3.1 | 1.5 | |
17 | 16.3 | 13.2 | 14.0 | 10.4 | 91 | 69 | 1013.3 | 1004.9 | 29.16 | 1.02 | 5.85 | 3.6 | |||
18 | 23.2 | 13.7 | 14.5 | 9.8 | 99 | 44 | 1007.5 | 1002.6 | 26.68 | 1.25 | 2.93 | 1.2 | 1.3 | ||
19 | 24.6 | 11.8 | 11.8 | 7.1 | 90 | 35 | 1012.2 | 1007.4 | 19.22 | 0.00 | 0.00 | 1.7 | 1.6 | ||
20 | 22.7 | 11.2 | 11.1 | 7.1 | 86 | 40 | 1016.4 | 1012.1 | 31.64 | 0.76 | 4.39 | 2.4 | 1.1 | ||
21 | 26.3 | 9.3 | 10.9 | 6.6 | 90 | 30 | 8.6 | 1018.3 | 1012.0 | 32.47 | 0.51 | 2.93 | 2.5 | 2.0 | |
22 | 22.3 | 13.2 | 13.3 | 7.8 | 98 | 41 | 1013.2 | 1009.4 | 36.61 | 1.77 | 8.78 | 1.6 | 1.0 | ||
23 | 15.7 | 10.2 | 10.9 | 8.8 | 98 | 66 | 1010.6 | 1008.8 | 23.36 | 1.50 | 8.78 | 5.4 | |||
24 | 18.2 | 8.7 | 10.0 | 5.2 | 99 | 48 | 4.9 | 1023.8 | 1011.1 | 29.99 | 2.51 | 5.85 | 4.8 | ||
25 | 23.2 | 7.6 | 8.2 | 3.5 | 93 | 29 | 6.0 | 1026.0 | 1022.7 | 29.99 | 0.00 | 0.00 | 4.1 | 1.2 | |
26 | 27.9 | 10.7 | 11.1 | 4.6 | 75 | 25 | 1023.1 | 1018.7 | 33.30 | 0.50 | 1.46 | 1.9 | 2.9 | ||
27 | 22.8 | 12.1 | 11.4 | 8.1 | 90 | 42 | 1023.1 | 1021.4 | 20.05 | 0.00 | 0.00 | 2.0 | 1.1 | ||
28 | 23.2 | 11.2 | 14.4 | 8.1 | 91 | 50 | 1023.2 | 1008.8 | 34.13 | 4.81 | 8.78 | 2.3 | 1.2 | ||
29 | 14.2 | 14.2 | 13.4 | 13.4 | 95 | 95 | 1009.2 | 1009.2 | 15.08 | 0.00 | 0.00 | 4.1 | |||
30 | 25.7 | 11.1 | 11.8 | 8.2 | 96 | 35 | 1017.5 | 1015.4 | 22.54 | 0.00 | 0.00 | 1.8 | 1.9 | ||
30 | 27.9 | 5.8 | 14.5 | -5.0 | 99 | 15 | 4.6 | 1026.0 | 999.5 | 43.24 | 54.47 | 8.78 | 91.2 | 35.0 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 22.1 | 10.8 | 10.1 | 5.1 | 86 | 40 | 6.9 | 1013.9 | 1009.0 | 29.08 | 1.82 | 5.59 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather