Monthly Weather Report
mccwx.ca Edmonton-Pylypow
July 2022
Generated 21-Dec-2024 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
2 | 15.8 | 10.3 | 11.3 | 8.6 | 99 | 69 | 1019.0 | 1017.7 | 14.26 | 11.75 | 5.85 | 5.2 | |||
3 | 23.7 | 6.7 | 10.1 | 6.6 | 99 | 38 | 5.5 | 1018.3 | 1015.3 | 15.08 | 0.00 | 0.00 | 4.4 | 1.4 | |
4 | 23.7 | 10.1 | 12.6 | 8.3 | 91 | 40 | 1016.1 | 1014.8 | 22.54 | 0.00 | 0.00 | 2.7 | 1.4 | ||
5 | 15.7 | 12.6 | 13.8 | 10.7 | 99 | 81 | 1015.6 | 1013.0 | 34.13 | 18.53 | 8.78 | 4.1 | |||
6 | 22.2 | 11.8 | 12.8 | 10.1 | 98 | 52 | 1018.1 | 1015.2 | 22.54 | 0.00 | 0.00 | 2.3 | 1.0 | ||
7 | 22.7 | 13.7 | 17.0 | 11.8 | 90 | 66 | 1016.7 | 1011.5 | 35.78 | 0.00 | 0.00 | 1.2 | 1.1 | ||
8 | 26.9 | 13.7 | 16.3 | 7.4 | 98 | 31 | 1014.2 | 1012.1 | 31.64 | 0.25 | 1.46 | 1.2 | 3.1 | ||
9 | 25.9 | 14.2 | 13.9 | 6.3 | 94 | 32 | 1015.2 | 1012.7 | 37.44 | 1.51 | 8.78 | 1.0 | 2.8 | ||
10 | 25.8 | 13.3 | 11.4 | 6.3 | 84 | 34 | 1016.3 | 1013.0 | 32.47 | 0.00 | 0.00 | 1.2 | 2.5 | ||
11 | 28.7 | 12.6 | 13.4 | 7.5 | 83 | 34 | 1017.8 | 1013.2 | 28.33 | 0.00 | 0.00 | 1.4 | 3.8 | ||
12 | 32.4 | 15.1 | 16.3 | 11.2 | 81 | 29 | 32.4 | 1013.2 | 1004.3 | 29.99 | 0.00 | 0.00 | 0.8 | 6.3 | |
13 | 23.7 | 12.6 | 15.1 | 6.1 | 81 | 36 | 1011.4 | 1004.3 | 29.16 | 0.00 | 0.00 | 1.5 | 1.4 | ||
14 | 28.4 | 11.3 | 14.5 | 7.5 | 84 | 36 | 28.4 | 1013.7 | 1011.0 | 29.99 | 0.00 | 0.00 | 1.7 | 3.3 | |
15 | 32.3 | 16.8 | 17.9 | 12.8 | 80 | 37 | 32.3 | 1012.8 | 1008.9 | 21.71 | 0.00 | 0.00 | 0.4 | 6.6 | |
16 | 30.2 | 17.8 | 17.6 | 9.8 | 86 | 31 | 30.2 | 1012.4 | 1008.3 | 31.64 | 0.00 | 0.00 | 0.1 | 5.8 | |
17 | 27.2 | 16.1 | 14.3 | 10.2 | 80 | 41 | 27.1 | 1013.5 | 1010.0 | 21.71 | 0.00 | 0.00 | 0.5 | 3.9 | |
18 | 29.7 | 15.4 | 17.7 | 13.1 | 89 | 41 | 29.4 | 1010.3 | 1005.0 | 21.71 | 0.00 | 0.00 | 0.7 | 5.0 | |
19 | 28.1 | 16.6 | 16.6 | 7.1 | 80 | 34 | 1012.0 | 1006.8 | 30.82 | 0.00 | 0.00 | 0.4 | 4.5 | ||
20 | 26.2 | 12.4 | 9.4 | 5.6 | 69 | 30 | 1013.9 | 1010.6 | 31.64 | 0.00 | 0.00 | 1.5 | 2.5 | ||
21 | 29.1 | 13.6 | 13.1 | 5.9 | 79 | 26 | 1011.2 | 1008.2 | 25.85 | 0.00 | 0.00 | 1.2 | 4.2 | ||
22 | 24.7 | 15.2 | 13.1 | 7.4 | 70 | 39 | 1015.1 | 1010.2 | 21.71 | 0.00 | 0.00 | 0.8 | 2.4 | ||
23 | 26.9 | 11.7 | 14.2 | 9.5 | 89 | 41 | 26.9 | 1016.0 | 1013.8 | 23.36 | 0.00 | 0.00 | 1.7 | 2.6 | |
24 | 26.9 | 15.7 | 15.3 | 9.2 | 88 | 37 | 1015.4 | 1013.6 | 25.85 | 0.00 | 0.00 | 0.7 | 3.6 | ||
25 | 18.9 | 14.7 | 13.7 | 10.2 | 87 | 58 | 1015.6 | 1015.0 | 19.22 | 0.00 | 0.00 | 1.7 | 0.1 | ||
26 | 27.9 | 14.9 | 13.6 | 9.3 | 90 | 34 | 1016.7 | 1014.5 | 15.91 | 0.00 | 0.00 | 0.9 | 3.9 | ||
27 | 29.8 | 17.2 | 16.1 | 10.6 | 78 | 32 | 29.8 | 1017.0 | 1015.2 | 17.57 | 0.00 | 0.00 | 0.3 | 5.5 | |
28 | 32.7 | 17.2 | 18.9 | 13.9 | 83 | 41 | 33.7 | 1016.4 | 1011.1 | 22.54 | 0.00 | 0.00 | 0.3 | 6.9 | |
29 | 30.1 | 18.3 | 20.1 | 13.9 | 87 | 51 | 31.8 | 1013.0 | 1010.6 | 17.57 | 0.00 | 0.00 | 5.9 | ||
30 | 27.3 | 17.3 | 17.7 | 10.9 | 84 | 43 | 27.5 | 1015.7 | 1011.4 | 24.19 | 0.00 | 0.00 | 0.3 | 4.2 | |
31 | 22.7 | 14.8 | 17.7 | 12.4 | 90 | 65 | 1015.5 | 1012.2 | 24.19 | 1.50 | 8.78 | 0.9 | 1.3 | ||
30 | 32.7 | 6.7 | 20.1 | 5.6 | 99 | 26 | 5.5 | 33.7 | 1019.0 | 1004.3 | 37.44 | 33.54 | 8.78 | 41.1 | 97.1 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 26.2 | 14.1 | 14.9 | 9.3 | 86 | 42 | 5.5 | 29.9 | 1014.9 | 1011.4 | 25.35 | 1.12 | 6.73 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather