Monthly Weather Report
mccwx.ca Edmonton-Pylypow
August 2022
Generated 21-Dec-2024 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 27.4 | 14.2 | 19.7 | 11.1 | 99 | 52 | 28.0 | 1013.1 | 1003.5 | 25.02 | 0.75 | 2.93 | 1.0 | 3.5 | |
2 | 22.8 | 12.7 | 13.8 | 10.4 | 90 | 49 | 1010.6 | 1003.2 | 37.44 | 0.00 | 0.00 | 1.7 | 1.1 | ||
3 | 19.7 | 11.9 | 16.1 | 10.3 | 97 | 69 | 1010.4 | 1005.5 | 20.05 | 1.50 | 4.39 | 2.9 | 0.4 | ||
4 | 16.6 | 14.1 | 16.1 | 13.9 | 99 | 97 | 1005.5 | 1002.8 | 16.74 | 3.00 | 8.78 | 2.9 | |||
5 | 19.6 | 9.2 | 10.2 | 5.2 | 99 | 41 | 5.6 | 1018.2 | 1005.7 | 38.27 | 4.75 | 4.39 | 4.2 | 0.3 | |
6 | 25.7 | 8.6 | 12.4 | 7.0 | 91 | 33 | 7.3 | 1018.2 | 1010.8 | 28.33 | 0.00 | 0.00 | 3.0 | 1.9 | |
7 | 30.3 | 16.6 | 14.3 | 10.3 | 77 | 30 | 1013.0 | 1009.8 | 27.50 | 0.00 | 0.00 | 0.4 | 5.6 | ||
8 | 24.8 | 15.2 | 15.1 | 6.3 | 85 | 33 | 1018.2 | 1008.9 | 32.47 | 0.00 | 0.00 | 0.8 | 2.5 | ||
9 | 25.9 | 9.3 | 11.4 | 6.4 | 84 | 36 | 8.9 | 1020.7 | 1018.2 | 24.19 | 0.00 | 0.00 | 2.6 | 1.9 | |
10 | 28.3 | 14.1 | 16.6 | 8.6 | 81 | 41 | 28.6 | 1018.9 | 1014.1 | 26.68 | 0.00 | 0.00 | 1.0 | 3.9 | |
11 | 30.3 | 16.3 | 19.1 | 9.3 | 86 | 28 | 30.3 | 1015.8 | 1012.5 | 23.36 | 0.00 | 0.00 | 0.5 | 5.5 | |
12 | 30.3 | 14.2 | 17.3 | 13.1 | 93 | 41 | 30.5 | 1017.9 | 1013.4 | 19.22 | 0.00 | 0.00 | 1.0 | 5.0 | |
13 | 32.1 | 18.6 | 18.1 | 5.7 | 86 | 26 | 32.1 | 1014.0 | 1008.2 | 28.33 | 1.26 | 5.85 | 7.0 | ||
14 | 27.2 | 14.4 | 12.4 | 8.1 | 79 | 34 | 1014.9 | 1011.1 | 39.10 | 0.00 | 0.00 | 1.0 | 3.5 | ||
15 | 30.7 | 14.2 | 13.5 | 10.1 | 79 | 30 | 30.7 | 1016.0 | 1013.9 | 19.22 | 0.00 | 0.00 | 1.0 | 5.2 | |
16 | 29.2 | 14.7 | 15.9 | 11.9 | 86 | 37 | 29.2 | 1017.5 | 1014.0 | 39.92 | 0.00 | 0.00 | 0.9 | 4.6 | |
17 | 30.2 | 13.8 | 14.2 | 9.3 | 86 | 29 | 1021.4 | 1017.5 | 16.74 | 0.51 | 2.93 | 1.1 | 4.8 | ||
18 | 31.6 | 13.8 | 14.7 | 10.9 | 83 | 35 | 31.6 | 1020.2 | 1015.9 | 29.16 | 0.00 | 0.00 | 1.1 | 5.5 | |
19 | 32.7 | 17.2 | 14.1 | 10.2 | 64 | 28 | 1016.6 | 1009.7 | 28.33 | 0.00 | 0.00 | 0.3 | 6.9 | ||
20 | 31.7 | 17.6 | 18.2 | 9.9 | 92 | 37 | 31.7 | 1012.9 | 1009.4 | 35.78 | 1.00 | 4.39 | 0.2 | 6.5 | |
21 | 26.1 | 16.2 | 16.8 | 14.0 | 93 | 54 | 1018.4 | 1012.8 | 27.50 | 0.00 | 0.00 | 0.5 | 3.4 | ||
22 | 29.7 | 12.7 | 14.3 | 8.5 | 87 | 32 | 1019.1 | 1016.8 | 20.88 | 1.02 | 5.85 | 1.4 | 4.3 | ||
23 | 30.2 | 14.2 | 13.1 | 10.6 | 81 | 31 | 1020.0 | 1017.6 | 20.05 | 0.25 | 1.46 | 1.0 | 4.9 | ||
24 | 30.8 | 13.4 | 13.5 | 8.2 | 91 | 26 | 1021.2 | 1018.5 | 21.71 | 0.00 | 0.00 | 1.2 | 5.0 | ||
25 | 30.8 | 14.6 | 13.6 | 9.0 | 71 | 30 | 30.8 | 1018.5 | 1010.9 | 26.68 | 0.00 | 0.00 | 0.9 | 5.3 | |
26 | 32.6 | 14.9 | 15.4 | 10.2 | 79 | 29 | 32.6 | 1010.9 | 1000.6 | 18.40 | 0.00 | 0.00 | 0.9 | 6.3 | |
27 | 21.2 | 13.1 | 13.6 | 9.7 | 94 | 60 | 1001.0 | 998.6 | 32.47 | 0.25 | 1.46 | 1.9 | 0.7 | ||
28 | 23.2 | 12.2 | 11.3 | 5.4 | 80 | 36 | 1008.9 | 1001.0 | 34.13 | 0.00 | 0.00 | 1.8 | 1.2 | ||
29 | 27.8 | 9.7 | 11.7 | 6.7 | 83 | 30 | 1013.4 | 1008.9 | 22.54 | 0.25 | 1.46 | 2.2 | 2.6 | ||
30 | 32.9 | 13.2 | 13.3 | 9.0 | 82 | 25 | 1015.9 | 1013.1 | 20.05 | 0.00 | 0.00 | 1.3 | 6.0 | ||
31 | 32.9 | 15.3 | 13.4 | 10.3 | 77 | 30 | 1015.7 | 1005.0 | 19.22 | 0.00 | 0.00 | 0.7 | 6.6 | ||
31 | 32.9 | 8.6 | 19.7 | 5.2 | 99 | 25 | 5.6 | 32.9 | 1021.4 | 998.6 | 39.92 | 14.54 | 8.78 | 41.5 | 122.0 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 27.9 | 13.9 | 14.6 | 9.3 | 86 | 38 | 7.3 | 29.0 | 1015.4 | 1010.1 | 26.43 | 0.47 | 3.99 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather