Monthly Weather Report
mccwx.ca Edmonton-Pylypow
September 2022
Generated 21-Dec-2024 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 24.1 | 12.6 | 13.6 | 1.4 | 78 | 25 | 1014.2 | 1004.7 | 40.75 | 0.00 | 0.00 | 1.4 | 1.5 | ||
2 | 32.7 | 11.4 | 10.9 | 4.9 | 69 | 24 | 1014.7 | 1010.2 | 29.16 | 0.25 | 1.46 | 1.7 | 5.5 | ||
3 | 34.2 | 13.2 | 13.8 | 7.2 | 72 | 20 | 1011.1 | 1005.8 | 22.54 | 0.00 | 0.00 | 1.3 | 6.7 | ||
4 | 33.1 | 14.7 | 14.1 | 8.4 | 74 | 24 | 33.1 | 1005.8 | 1003.8 | 18.40 | 0.00 | 0.00 | 0.9 | 6.5 | |
5 | 22.2 | 11.9 | 11.4 | 2.7 | 69 | 30 | 1016.2 | 1005.7 | 26.68 | 0.00 | 0.00 | 2.2 | 1.0 | ||
6 | 21.1 | 7.7 | 5.6 | 0.2 | 67 | 27 | 6.4 | 1021.0 | 1013.9 | 19.22 | 0.00 | 0.00 | 4.6 | 0.7 | |
7 | 20.3 | 9.6 | 11.3 | 4.3 | 83 | 49 | 8.6 | 1013.9 | 1007.4 | 41.58 | 1.00 | 4.39 | 3.9 | 0.5 | |
8 | 16.4 | 8.6 | 7.2 | 3.1 | 86 | 43 | 6.5 | 1018.9 | 1013.2 | 34.13 | 0.50 | 1.46 | 5.8 | ||
9 | 19.2 | 6.2 | 6.4 | -0.8 | 90 | 29 | 3.6 | 1020.8 | 1015.4 | 25.02 | 0.00 | 0.00 | 5.8 | 0.2 | |
10 | 25.7 | 6.2 | 5.9 | 0.6 | 71 | 27 | 5.1 | 1015.4 | 1009.6 | 20.05 | 0.00 | 0.00 | 4.2 | 1.9 | |
11 | 29.9 | 9.1 | 9.8 | 4.2 | 82 | 22 | 8.2 | 1013.1 | 1009.2 | 13.43 | 0.00 | 0.00 | 2.3 | 3.5 | |
12 | 22.7 | 7.8 | 9.1 | 2.3 | 76 | 29 | 7.0 | 1019.4 | 1012.2 | 24.19 | 0.00 | 0.00 | 4.1 | 1.1 | |
13 | 22.7 | 9.2 | 9.9 | 2.5 | 80 | 43 | 6.8 | 1012.6 | 1008.1 | 21.71 | 0.00 | 0.00 | 3.4 | 1.1 | |
14 | 23.7 | 7.2 | 11.0 | 4.7 | 97 | 33 | 6.8 | 1013.2 | 1009.6 | 15.91 | 0.00 | 0.00 | 4.2 | 1.4 | |
15 | 22.2 | 9.7 | 12.6 | 6.1 | 93 | 46 | 7.7 | 1013.5 | 1009.7 | 28.33 | 0.75 | 2.93 | 3.3 | 1.0 | |
16 | 22.3 | 8.4 | 13.3 | 8.3 | 99 | 43 | 7.6 | 1010.6 | 1005.0 | 19.22 | 0.00 | 0.00 | 4.0 | 1.0 | |
17 | 16.6 | 7.8 | 11.1 | 3.6 | 96 | 45 | 4.4 | 1009.9 | 1003.7 | 33.30 | 0.25 | 1.46 | 6.1 | ||
18 | 19.1 | 6.4 | 8.7 | 3.6 | 86 | 49 | 4.3 | 1010.1 | 1006.5 | 24.19 | 0.00 | 0.00 | 5.7 | 0.2 | |
19 | 11.7 | 7.4 | 8.8 | 4.7 | 99 | 67 | 3.6 | 1017.5 | 1006.0 | 30.82 | 2.00 | 5.85 | 8.8 | ||
20 | 15.9 | 5.2 | 5.5 | 1.0 | 95 | 39 | 1.5 | 1022.4 | 1017.5 | 23.36 | 0.25 | 1.46 | 7.8 | ||
21 | 20.9 | 4.2 | 4.5 | 0.1 | 76 | 26 | 1.4 | 1022.2 | 1014.2 | 30.82 | 0.51 | 2.93 | 6.4 | 0.6 | |
22 | 23.7 | 5.6 | 7.9 | 0.2 | 70 | 34 | 1.8 | 1014.2 | 1003.1 | 21.71 | 0.00 | 0.00 | 5.0 | 1.4 | |
23 | 20.7 | 6.9 | 9.8 | 4.9 | 87 | 40 | 6.9 | 1010.7 | 1003.1 | 21.71 | 0.00 | 0.00 | 5.1 | 0.6 | |
24 | 19.7 | 7.6 | 8.2 | 1.4 | 81 | 32 | 7.6 | 1021.7 | 1010.7 | 45.72 | 0.00 | 0.00 | 5.0 | 0.4 | |
25 | 23.4 | 4.6 | 7.7 | 1.4 | 82 | 27 | 2.8 | 1022.7 | 1017.1 | 24.19 | 0.00 | 0.00 | 5.6 | 1.3 | |
26 | 26.4 | 14.3 | 11.2 | 6.7 | 71 | 38 | 1020.7 | 1016.6 | 21.71 | 0.00 | 0.00 | 1.0 | 3.0 | ||
27 | 26.8 | 12.9 | 10.5 | 6.8 | 68 | 33 | 1016.6 | 1011.1 | 25.02 | 0.00 | 0.00 | 1.4 | 2.9 | ||
28 | 28.4 | 9.7 | 9.8 | 6.1 | 82 | 29 | 8.7 | 1013.1 | 1011.4 | 11.77 | 0.00 | 0.00 | 2.2 | 2.9 | |
29 | 18.8 | 9.8 | 11.2 | 7.6 | 88 | 53 | 1019.2 | 1012.7 | 18.40 | 0.00 | 0.00 | 4.1 | 0.1 | ||
30 | 20.3 | 10.6 | 12.1 | 9.3 | 98 | 58 | 1022.9 | 1018.7 | 16.74 | 0.00 | 0.00 | 3.4 | 0.5 | ||
30 | 34.2 | 4.2 | 14.1 | -0.8 | 99 | 20 | 1.4 | 34.2 | 1022.9 | 1003.1 | 45.72 | 5.51 | 5.85 | 120.6 | 47.3 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 22.8 | 8.9 | 9.8 | 3.9 | 82 | 36 | 5.4 | 1015.9 | 1009.9 | 24.99 | 0.18 | 2.74 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather