Monthly Weather Report
mccwx.ca Edmonton-Pylypow
October 2022
Generated 21-Dec-2024 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 20.2 | 6.1 | 11.6 | 5.9 | 99 | 56 | 4.1 | 1023.1 | 1015.1 | 20.88 | 0.00 | 0.00 | 5.6 | 0.5 | |
2 | 25.9 | 8.8 | 10.7 | 7.2 | 90 | 37 | 8.3 | 1018.7 | 1013.9 | 17.57 | 0.00 | 0.00 | 2.9 | 1.9 | |
3 | 21.4 | 8.3 | 8.7 | 1.3 | 81 | 37 | 1021.0 | 1016.4 | 25.85 | 0.00 | 0.00 | 4.2 | 0.8 | ||
4 | 21.1 | 7.8 | 8.3 | 1.3 | 86 | 28 | 7.3 | 1021.7 | 1015.9 | 20.05 | 0.76 | 4.39 | 4.5 | 0.7 | |
5 | 11.2 | 5.9 | 5.9 | 1.8 | 95 | 58 | 3.1 | 1030.6 | 1021.7 | 20.88 | 0.25 | 1.46 | 9.8 | ||
6 | 18.2 | 4.2 | 6.9 | 1.3 | 90 | 47 | 0.6 | 1030.7 | 1026.0 | 20.88 | 0.00 | 0.00 | 7.1 | ||
7 | 22.4 | 2.8 | 8.4 | 2.7 | 99 | 39 | 1.4 | 1027.1 | 1022.5 | 11.77 | 0.51 | 2.93 | 6.7 | 1.0 | |
8 | 23.2 | 5.6 | 7.9 | 4.0 | 90 | 35 | 5.1 | 1022.5 | 1019.0 | 14.26 | 0.00 | 0.00 | 5.1 | 1.2 | |
9 | 21.9 | 3.8 | 7.2 | 3.2 | 97 | 35 | 3.8 | 1020.4 | 1010.8 | 13.43 | 0.00 | 0.00 | 6.4 | 0.9 | |
10 | 19.4 | 6.1 | 10.3 | -0.1 | 82 | 40 | 2.2 | 1010.8 | 996.9 | 41.58 | 1.00 | 4.39 | 5.8 | 0.3 | |
11 | 12.7 | 5.1 | 1.1 | -3.3 | 74 | 35 | 1.5 | 1014.5 | 1005.1 | 39.10 | 0.00 | 0.00 | 9.4 | ||
12 | 14.1 | 5.2 | 0.8 | -1.7 | 67 | 37 | 1.6 | 1023.0 | 1014.2 | 37.44 | 0.00 | 0.00 | 8.6 | ||
13 | 21.7 | 1.6 | 4.3 | -1.7 | 80 | 28 | -0.7 | 1023.0 | 1010.8 | 20.05 | 0.00 | 0.00 | 7.5 | 0.9 | |
14 | 20.7 | 10.2 | 6.2 | 1.4 | 59 | 38 | 1019.5 | 1010.2 | 45.72 | 0.00 | 0.00 | 3.4 | 0.6 | ||
15 | 11.9 | 0.3 | 4.3 | -7.4 | 88 | 34 | -1.6 | 1024.7 | 1019.5 | 16.74 | 0.00 | 0.00 | 12.2 | ||
16 | 19.2 | 2.2 | 4.9 | -3.7 | 69 | 38 | -1.3 | 1023.4 | 1016.8 | 16.74 | 0.00 | 0.00 | 7.8 | 0.2 | |
17 | 23.4 | 4.3 | 5.8 | 1.6 | 82 | 27 | 3.1 | 1016.8 | 1014.4 | 13.43 | 1.01 | 0.00 | 5.7 | 1.3 | |
18 | 22.6 | 5.8 | 2.9 | -1.7 | 72 | 26 | 4.2 | 1021.4 | 1015.2 | 11.77 | 0.00 | 0.00 | 5.2 | 1.1 | |
19 | 22.9 | 4.1 | 2.8 | -0.8 | 73 | 25 | 2.7 | 1021.5 | 1012.2 | 17.57 | 0.00 | 0.00 | 6.0 | 1.1 | |
20 | 14.6 | 5.8 | 6.8 | -3.2 | 97 | 38 | 3.7 | 1012.2 | 1005.6 | 34.96 | 1.50 | 0.00 | 8.1 | ||
21 | 8.8 | 2.8 | 0.0 | -3.3 | 79 | 47 | 0.5 | 1005.6 | 1000.1 | 28.33 | 0.00 | 0.00 | 12.5 | ||
22 | 3.6 | 1.7 | 2.7 | -0.3 | 99 | 79 | -2.0 | 1011.4 | 1000.7 | 14.26 | 0.00 | 0.00 | 15.7 | ||
23 | 7.2 | -2.3 | 2.3 | -2.7 | 99 | 59 | -5.4 | 1016.5 | 1011.4 | 18.40 | 0.00 | 0.00 | 15.9 | ||
24 | 4.2 | -2.4 | 2.2 | -2.9 | 99 | 77 | -9.1 | 1012.0 | 1002.1 | 27.50 | 0.50 | 1.46 | 17.4 | ||
25 | 8.7 | -2.7 | 1.9 | -5.7 | 99 | 44 | -3.9 | 1008.1 | 1003.4 | 32.47 | 0.76 | 2.93 | 15.3 | ||
26 | 9.9 | -3.8 | -2.4 | -6.1 | 92 | 40 | -8.7 | 1007.2 | 998.7 | 16.74 | 0.00 | 0.00 | 15.3 | ||
27 | 17.1 | 1.9 | 1.6 | -6.7 | 68 | 24 | -0.9 | 1002.7 | 993.9 | 33.30 | 1.02 | 5.85 | 8.8 | ||
28 | 12.8 | 2.2 | 3.5 | -4.4 | 93 | 36 | 0.7 | 1009.8 | 1002.7 | 24.19 | 0.25 | 1.46 | 10.8 | ||
29 | 10.1 | 0.7 | -1.1 | -8.8 | 70 | 26 | -2.9 | 1013.1 | 1005.6 | 40.75 | 0.00 | 0.00 | 12.9 | ||
30 | 17.6 | 3.2 | 1.4 | -3.8 | 71 | 24 | 0.1 | 1006.6 | 996.2 | 44.06 | 0.00 | 0.00 | 7.9 | ||
31 | 8.7 | -0.4 | -1.7 | -8.8 | 79 | 31 | -3.4 | 1004.2 | 1000.9 | 19.22 | 0.00 | 0.00 | 14.2 | ||
31 | 25.9 | -3.8 | 11.6 | -8.8 | 99 | 24 | -9.1 | 1030.7 | 993.9 | 45.72 | 7.56 | 5.85 | 278.6 | 12.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 16.0 | 3.4 | 4.4 | -1.5 | 84 | 40 | 0.4 | 1016.9 | 1009.6 | 24.51 | 0.24 | 3.11 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather