Monthly Weather Report
mccwx.ca Edmonton-Pylypow
November 2022
Generated 21-Dec-2024 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 2.7 | -2.3 | -0.1 | -2.9 | 99 | 70 | -8.3 | 1008.8 | 1002.8 | 22.54 | 0.25 | 1.46 | 18.1 | ||
2 | -2.3 | -7.2 | -2.4 | -7.9 | 99 | 94 | -14.1 | 1018.1 | 1008.8 | 29.99 | 1.30 | 0.00 | 23.0 | ||
3 | -4.3 | -9.8 | -7.8 | -11.2 | 97 | 70 | -14.9 | 1018.1 | 1001.2 | 20.05 | 6.70 | 0.00 | 25.4 | ||
4 | 3.8 | -9.2 | -3.5 | -10.9 | 90 | 54 | -14.9 | 1001.2 | 986.0 | 16.74 | 2.00 | 1.46 | 21.0 | ||
5 | -2.2 | -10.8 | -2.3 | -11.6 | 99 | 79 | -18.3 | 1012.1 | 984.6 | 33.30 | 0.00 | 0.00 | 24.8 | ||
6 | -10.7 | -14.6 | -11.3 | -17.6 | 96 | 76 | -21.1 | 1028.0 | 1012.1 | 21.71 | 0.00 | 0.00 | 31.0 | ||
7 | -11.3 | -15.8 | -13.6 | -17.1 | 93 | 80 | -20.5 | 1028.0 | 1024.7 | 15.08 | 2.80 | 1.46 | 31.9 | ||
8 | -10.6 | -19.8 | -15.2 | -20.8 | 94 | 65 | 1026.9 | 1022.1 | 0.00 | 3.20 | 0.00 | 33.5 | |||
9 | -10.8 | -21.7 | -16.8 | -22.7 | 93 | 60 | -29.1 | 1022.1 | 1020.1 | 15.08 | 0.00 | 0.00 | 34.6 | ||
10 | -6.8 | -20.9 | -14.2 | -22.7 | 94 | 53 | -27.2 | 1020.7 | 1018.2 | 10.94 | 0.00 | 0.00 | 32.1 | ||
11 | -0.6 | -17.1 | -7.9 | -17.7 | 98 | 56 | -21.5 | 1019.5 | 1016.1 | 10.94 | 0.00 | 0.00 | 27.2 | ||
12 | 1.7 | -8.3 | -1.3 | -10.3 | 99 | 79 | -11.9 | 1017.6 | 1015.6 | 16.74 | 3.70 | 1.46 | 21.6 | ||
13 | 2.3 | -9.3 | -2.6 | -9.4 | 99 | 59 | -13.5 | 1020.0 | 1016.9 | 20.88 | 0.25 | 1.46 | 21.8 | ||
14 | 3.8 | -4.8 | -1.9 | -5.2 | 99 | 64 | -7.9 | 1025.8 | 1020.0 | 20.88 | 2.50 | 2.93 | 18.8 | ||
15 | 4.4 | -3.9 | -1.8 | -5.0 | 97 | 59 | -6.7 | 1032.5 | 1022.8 | 29.99 | 1.75 | 1.46 | 18.1 | ||
16 | -0.4 | -12.4 | -2.5 | -14.6 | 92 | 71 | -20.6 | 1041.8 | 1031.8 | 35.78 | 0.25 | 1.46 | 24.7 | ||
17 | -9.4 | -16.8 | -12.7 | -17.9 | 93 | 71 | -22.8 | 1042.4 | 1026.9 | 18.40 | 0.00 | 0.00 | 31.4 | ||
18 | -1.6 | -11.2 | -12.6 | -15.3 | 73 | 38 | -15.9 | 1026.9 | 1023.0 | 27.50 | 0.00 | 0.00 | 24.7 | ||
19 | 4.7 | -11.2 | -10.1 | -18.1 | 59 | 31 | -16.2 | 1023.0 | 1012.9 | 20.05 | 0.00 | 0.00 | 21.6 | ||
20 | 6.2 | -2.8 | -0.4 | -12.9 | 95 | 42 | -6.4 | 1016.7 | 1013.8 | 19.22 | 0.00 | 0.00 | 16.6 | ||
21 | 6.2 | -0.9 | -0.2 | -4.5 | 97 | 55 | -4.2 | 1016.4 | 1010.0 | 15.91 | 0.90 | 1.46 | 15.7 | ||
22 | 5.2 | -0.6 | -1.3 | -4.8 | 88 | 56 | -2.7 | 1010.0 | 1001.8 | 11.77 | 0.00 | 0.00 | 16.0 | ||
23 | 5.7 | -1.8 | -0.4 | -5.4 | 93 | 52 | -5.7 | 1018.6 | 1005.5 | 15.91 | 0.00 | 0.00 | 16.4 | ||
24 | 6.9 | -0.9 | -1.2 | -6.3 | 86 | 54 | -4.5 | 1016.6 | 1008.2 | 14.26 | 0.00 | 0.00 | 15.3 | ||
25 | 2.3 | -4.8 | 1.2 | -6.8 | 95 | 53 | -7.7 | 1011.2 | 1005.3 | 23.36 | 0.50 | 1.46 | 19.6 | ||
26 | 2.4 | -1.3 | -4.7 | -7.4 | 71 | 54 | -5.8 | 1012.8 | 998.2 | 15.08 | 0.00 | 0.00 | 17.7 | ||
27 | 2.1 | -10.6 | -4.2 | -13.6 | 88 | 55 | -20.5 | 1010.0 | 996.3 | 37.44 | 0.00 | 0.00 | 22.6 | ||
28 | -10.6 | -14.4 | -12.3 | -16.6 | 91 | 78 | -24.1 | 1018.7 | 1010.0 | 34.13 | 1.30 | 2.93 | 30.8 | ||
29 | -14.4 | -17.3 | -16.3 | -19.1 | 88 | 73 | -24.8 | 1021.7 | 1018.6 | 25.02 | 1.90 | 2.93 | 34.1 | ||
30 | -15.6 | -20.8 | -17.2 | -22.8 | 90 | 79 | -27.4 | 1021.2 | 1012.2 | 20.88 | 1.90 | 1.46 | 36.5 | ||
30 | 6.9 | -21.7 | 1.2 | -22.8 | 99 | 31 | -29.1 | 1042.4 | 984.6 | 37.44 | 31.20 | 2.93 | 726.3 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | -1.7 | -10.1 | -6.6 | -12.6 | 92 | 63 | -15.1 | 1020.2 | 1011.5 | 20.65 | 1.04 | 1.80 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather