Monthly Weather Report
mccwx.ca Edmonton-Pylypow
December 2022
Generated 21-Dec-2024 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | -18.3 | -23.9 | -22.2 | -26.0 | 88 | 69 | 1013.1 | 1009.4 | 0.00 | 0.00 | 0.00 | 39.4 | |||
2 | -17.9 | -26.3 | -20.9 | -28.3 | 89 | 72 | -26.7 | 1019.2 | 1013.1 | 11.77 | 0.40 | 0.00 | 40.4 | ||
3 | -6.8 | -21.6 | -11.6 | -22.9 | 89 | 57 | -28.5 | 1016.7 | 1010.1 | 24.19 | 0.00 | 0.00 | 32.5 | ||
4 | -1.6 | -13.7 | -6.4 | -18.9 | 76 | 49 | -21.4 | 1018.2 | 1010.1 | 30.82 | 0.00 | 0.00 | 25.9 | ||
5 | -13.1 | -25.3 | -16.0 | -27.7 | 89 | 65 | -34.1 | 1018.5 | 1011.8 | 34.13 | 1.10 | 0.00 | 37.5 | ||
6 | -22.1 | -30.2 | -24.8 | -32.1 | 88 | 72 | -40.6 | 1019.0 | 1008.3 | 28.33 | 0.00 | 0.00 | 44.5 | ||
7 | -2.6 | -22.1 | -7.8 | -24.8 | 87 | 63 | -31.7 | 1009.7 | 1005.0 | 16.74 | 0.00 | 0.00 | 30.7 | ||
8 | -3.9 | -9.8 | -9.5 | -11.3 | 91 | 63 | -14.1 | 1009.7 | 1003.4 | 15.08 | 0.00 | 0.00 | 25.2 | ||
9 | -1.9 | -11.3 | -8.7 | -14.2 | 84 | 59 | -16.2 | 1008.4 | 1002.7 | 11.77 | 0.00 | 0.00 | 24.9 | ||
10 | -3.3 | -10.3 | -9.5 | -14.1 | 84 | 61 | -16.4 | 1007.7 | 1004.7 | 26.68 | 0.00 | 0.00 | 25.1 | ||
11 | -9.9 | -19.8 | -11.4 | -22.7 | 91 | 70 | -27.5 | 1019.5 | 1006.7 | 21.71 | 2.80 | 0.00 | 33.1 | ||
12 | -15.6 | -18.8 | -19.1 | -21.8 | 91 | 68 | -26.1 | 1020.7 | 1016.1 | 15.08 | 0.40 | 0.00 | 35.5 | ||
13 | -3.4 | -17.3 | -5.4 | -19.9 | 92 | 71 | -24.2 | 1017.4 | 1012.3 | 14.26 | 1.10 | 0.00 | 28.6 | ||
14 | -2.7 | -11.7 | -4.3 | -12.3 | 97 | 75 | -15.2 | 1025.1 | 1017.4 | 17.57 | 0.80 | 0.00 | 25.5 | ||
15 | -4.6 | -14.3 | -7.6 | -15.2 | 96 | 79 | -17.4 | 1026.4 | 1021.7 | 9.29 | 0.00 | 0.00 | 27.8 | ||
16 | -1.2 | -11.9 | -2.3 | -13.4 | 97 | 74 | -21.1 | 1021.7 | 1011.6 | 33.30 | 2.60 | 0.00 | 24.8 | ||
17 | -11.9 | -19.8 | -13.2 | -21.9 | 90 | 76 | -29.8 | 1024.6 | 1018.3 | 29.16 | 7.90 | 0.00 | 34.1 | ||
18 | -18.3 | -24.2 | -21.3 | -25.7 | 87 | 67 | -28.3 | 1026.4 | 1024.6 | 5.98 | 1.90 | 0.00 | 39.6 | ||
19 | -23.9 | -29.3 | -25.6 | -31.6 | 87 | 76 | -39.4 | 1034.4 | 1025.7 | 23.36 | 1.52 | 8.78 | 44.9 | ||
20 | -27.7 | -32.8 | -30.8 | -34.9 | 84 | 72 | -42.5 | 1035.4 | 1032.2 | 12.60 | 0.80 | 0.00 | 48.6 | ||
21 | -29.6 | -33.8 | -32.2 | -36.1 | 83 | 77 | -44.3 | 1043.6 | 1034.4 | 15.08 | 0.80 | 0.00 | 50.0 | ||
22 | -25.4 | -33.8 | -28.0 | -35.9 | 84 | 79 | -40.7 | 1043.4 | 1030.2 | 20.88 | 0.40 | 0.00 | 47.9 | ||
23 | -19.7 | -27.2 | -21.8 | -29.4 | 84 | 71 | -39.1 | 1030.2 | 1019.2 | 34.96 | 0.00 | 0.00 | 41.8 | ||
24 | -13.8 | -19.7 | -15.4 | -21.8 | 91 | 79 | -28.1 | 1021.5 | 1007.8 | 23.36 | 4.00 | 0.00 | 35.1 | ||
25 | -10.8 | -16.6 | -14.2 | -18.3 | 93 | 74 | -24.6 | 1022.1 | 1010.1 | 22.54 | 2.30 | 0.00 | 32.0 | ||
26 | -6.8 | -14.4 | -9.2 | -16.3 | 96 | 80 | -22.9 | 1015.6 | 994.7 | 26.68 | 0.90 | 0.00 | 28.9 | ||
27 | -9.4 | -14.6 | -10.7 | -15.4 | 96 | 89 | -19.3 | 996.5 | 987.7 | 19.22 | 0.40 | 0.00 | 30.3 | ||
28 | -9.6 | -12.9 | -11.3 | -14.1 | 93 | 83 | -17.4 | 1003.8 | 991.7 | 10.12 | 0.80 | 0.00 | 29.6 | ||
29 | -3.9 | -11.4 | -6.2 | -12.8 | 97 | 80 | -16.4 | 1004.7 | 1001.1 | 12.60 | 0.00 | 0.00 | 25.9 | ||
30 | -6.9 | -15.8 | -7.3 | -16.7 | 97 | 92 | -15.8 | 1001.2 | 996.3 | 10.12 | 0.00 | 0.00 | 29.7 | ||
31 | -7.3 | -17.4 | -7.7 | -18.6 | 97 | 80 | 1007.6 | 997.6 | 7.63 | 0.40 | 0.00 | 30.6 | |||
31 | -1.2 | -33.8 | -2.3 | -36.1 | 97 | 49 | -44.3 | 1043.6 | 987.7 | 34.96 | 31.32 | 8.78 | 1050.2 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | -11.4 | -19.7 | -14.3 | -21.8 | 90 | 72 | -26.9 | 1018.8 | 1010.8 | 18.87 | 1.01 | 8.78 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather