Monthly Weather Report
mccwx.ca Edmonton-Pylypow
January 2023
Generated 21-Dec-2024 12:00:18 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | -2.7 | -8.7 | -4.7 | -9.1 | 97 | 82 | -12.2 | 1012.1 | 1007.4 | 10.94 | 0.00 | 0.00 | 24.0 | ||
2 | -0.4 | -8.8 | -7.1 | -10.6 | 94 | 60 | -13.3 | 1010.7 | 1004.6 | 15.91 | 0.00 | 0.00 | 22.9 | ||
3 | -4.7 | -15.3 | -10.0 | -16.4 | 96 | 65 | -18.6 | 1007.8 | 1002.5 | 16.74 | 0.00 | 0.00 | 28.3 | ||
4 | -3.3 | -15.8 | -8.2 | -17.1 | 95 | 67 | -18.5 | 1015.3 | 1007.8 | 10.12 | 0.25 | 1.46 | 27.9 | ||
5 | -3.3 | -13.6 | -8.9 | -14.6 | 95 | 63 | -18.3 | 1015.2 | 1006.4 | 36.61 | 0.00 | 0.00 | 26.8 | ||
6 | -1.6 | -10.3 | -6.6 | -11.4 | 92 | 64 | -14.3 | 1011.8 | 1006.5 | 22.54 | 0.00 | 0.00 | 24.3 | ||
7 | -1.1 | -7.8 | -6.7 | -10.1 | 88 | 62 | -11.3 | 1012.8 | 1010.3 | 10.12 | 0.00 | 0.00 | 22.8 | ||
8 | -3.8 | -11.1 | -7.1 | -11.7 | 97 | 77 | -15.0 | 1010.3 | 1004.4 | 7.63 | 0.00 | 0.00 | 25.8 | ||
9 | -1.1 | -11.3 | -3.9 | -11.9 | 97 | 80 | -14.5 | 1005.8 | 1004.0 | 10.12 | 0.00 | 0.00 | 24.5 | ||
10 | -4.6 | -10.4 | -6.1 | -10.9 | 97 | 87 | -13.6 | 1011.9 | 1004.7 | 7.63 | 0.00 | 0.00 | 25.8 | ||
11 | -4.7 | -9.6 | -5.8 | -9.9 | 97 | 88 | -15.2 | 1018.6 | 1011.9 | 17.57 | 0.00 | 0.00 | 25.5 | ||
12 | -9.6 | -14.3 | -9.9 | -14.9 | 97 | 87 | -20.8 | 1018.5 | 1011.1 | 15.91 | 0.00 | 0.00 | 30.3 | ||
13 | -9.3 | -14.9 | -11.6 | -15.8 | 96 | 81 | -19.1 | 1011.6 | 1002.8 | 8.46 | 0.00 | 0.00 | 30.4 | ||
14 | -7.2 | -12.4 | -9.6 | -13.2 | 96 | 82 | -16.6 | 1002.9 | 1000.9 | 9.29 | 12.20 | 0.00 | 28.1 | ||
15 | -3.9 | -12.9 | -4.9 | -13.7 | 97 | 84 | -16.6 | 1003.0 | 1000.6 | 15.91 | 0.00 | 0.00 | 26.7 | ||
16 | -5.4 | -6.7 | -6.1 | -7.5 | 97 | 92 | -13.3 | 1006.1 | 1002.8 | 20.05 | 0.00 | 0.00 | 24.3 | ||
17 | -6.3 | -11.3 | -6.7 | -11.8 | 97 | 96 | -16.9 | 1008.3 | 1005.9 | 11.77 | 0.00 | 0.00 | 27.1 | ||
18 | -6.7 | -13.4 | -9.4 | -14.1 | 96 | 80 | -18.9 | 1007.6 | 1005.3 | 14.26 | 0.00 | 0.00 | 28.3 | ||
19 | 0.4 | -13.9 | -5.8 | -14.7 | 95 | 61 | -18.6 | 1017.4 | 1007.0 | 12.60 | 0.00 | 0.00 | 25.0 | ||
20 | 2.7 | -7.1 | -3.6 | -11.1 | 77 | 54 | -11.2 | 1017.4 | 1016.2 | 20.88 | 0.00 | 0.00 | 20.5 | ||
21 | 7.2 | -1.1 | -1.3 | -3.6 | 88 | 53 | -4.0 | 1016.2 | 1005.5 | 11.77 | 1.00 | 0.00 | 15.3 | ||
22 | 3.3 | -5.4 | 0.2 | -8.7 | 90 | 61 | -8.8 | 1019.2 | 1006.8 | 34.13 | 2.30 | 0.00 | 19.4 | ||
23 | 2.7 | -7.1 | -2.2 | -9.9 | 88 | 63 | -11.4 | 1018.5 | 1007.8 | 39.92 | 0.00 | 0.00 | 20.5 | ||
24 | 3.7 | -3.6 | -0.7 | -6.2 | 94 | 69 | -6.8 | 1020.5 | 1011.8 | 30.82 | 0.50 | 0.00 | 18.2 | ||
25 | 4.8 | -5.8 | 1.4 | -8.1 | 86 | 69 | -9.1 | 1023.2 | 1012.7 | 15.91 | 0.90 | 0.00 | 18.8 | ||
26 | 6.7 | 2.2 | 1.8 | -1.2 | 85 | 58 | -1.9 | 1013.7 | 1009.4 | 41.58 | 0.60 | 0.00 | 13.9 | ||
27 | 2.6 | -16.4 | 0.2 | -19.7 | 96 | 74 | -26.3 | 1028.9 | 1011.1 | 25.02 | 0.25 | 1.46 | 25.2 | ||
28 | -15.2 | -18.9 | -18.6 | -22.8 | 80 | 60 | -30.2 | 1032.9 | 1028.6 | 39.10 | 0.00 | 0.00 | 35.3 | ||
29 | -11.3 | -21.1 | -13.1 | -23.2 | 90 | 62 | -30.5 | 1032.4 | 1018.1 | 34.96 | 0.00 | 0.00 | 34.5 | ||
30 | -9.1 | -14.8 | -10.1 | -17.1 | 92 | 66 | -21.9 | 1021.1 | 1010.8 | 26.68 | 0.00 | 0.00 | 30.3 | ||
31 | -7.8 | -13.1 | -9.1 | -14.1 | 94 | 68 | -20.5 | 1013.0 | 1009.8 | 17.57 | 1.50 | 0.00 | 28.8 | ||
31 | 7.2 | -21.1 | 1.8 | -23.2 | 97 | 53 | -30.5 | 1032.9 | 1000.6 | 41.58 | 19.50 | 1.46 | 779.2 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | -2.9 | -10.8 | -6.3 | -12.4 | 93 | 71 | -15.7 | 1015.0 | 1008.2 | 19.76 | 0.63 | 1.46 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather