Monthly Weather Report
mccwx.ca Edmonton-Pylypow
February 2023
Generated 21-Dec-2024 12:00:18 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | -10.9 | -20.8 | -12.0 | -24.3 | 93 | 71 | -29.2 | 1026.8 | 1010.7 | 24.19 | 0.00 | 0.00 | 34.1 | ||
2 | -13.1 | -21.7 | -17.1 | -24.9 | 85 | 69 | -33.6 | 1026.4 | 1009.9 | 32.47 | 0.00 | 0.00 | 35.7 | ||
3 | 5.6 | -15.6 | -3.8 | -17.5 | 85 | 48 | -22.2 | 1009.9 | 1002.2 | 11.77 | 2.25 | 1.46 | 23.3 | ||
4 | 7.1 | -3.8 | -0.9 | -7.2 | 90 | 55 | -6.2 | 1007.8 | 1002.4 | 11.77 | 0.00 | 0.00 | 16.7 | ||
5 | 5.7 | -4.6 | -0.8 | -8.3 | 76 | 51 | -8.2 | 1005.7 | 995.9 | 33.30 | 0.00 | 0.00 | 17.8 | ||
6 | 4.7 | -5.4 | -3.0 | -8.1 | 90 | 49 | -9.4 | 1008.2 | 1002.8 | 29.99 | 0.00 | 0.00 | 18.7 | ||
7 | 6.7 | -3.1 | -2.5 | -6.7 | 87 | 40 | -5.4 | 1009.6 | 1003.0 | 29.99 | 0.00 | 0.00 | 16.5 | ||
8 | 3.7 | -4.8 | -1.7 | -8.5 | 97 | 55 | -8.3 | 1023.1 | 1007.7 | 15.91 | 1.75 | 2.93 | 18.9 | ||
9 | 2.2 | -8.3 | -6.3 | -12.3 | 78 | 45 | -12.9 | 1023.3 | 1010.6 | 14.26 | 0.25 | 1.46 | 21.4 | ||
10 | 7.4 | -3.7 | -3.1 | -7.4 | 82 | 43 | -7.2 | 1011.1 | 1004.6 | 36.61 | 0.00 | 0.00 | 16.4 | ||
11 | 5.6 | -4.1 | -2.5 | -9.6 | 72 | 43 | -7.9 | 1012.0 | 1007.8 | 24.19 | 0.00 | 0.00 | 17.6 | ||
12 | 5.9 | -4.4 | -1.3 | -9.8 | 85 | 41 | -7.2 | 1011.4 | 991.6 | 19.22 | 0.00 | 0.00 | 17.6 | ||
13 | 3.9 | -8.3 | -0.7 | -10.8 | 86 | 53 | -13.2 | 1006.5 | 991.4 | 38.27 | 0.00 | 0.00 | 20.5 | ||
14 | -2.3 | -12.6 | -8.3 | -13.8 | 92 | 63 | -15.9 | 1017.2 | 1006.5 | 16.74 | 0.25 | 1.46 | 25.8 | ||
15 | -3.3 | -10.2 | -8.3 | -12.0 | 90 | 67 | -16.9 | 1017.1 | 1015.4 | 16.74 | 0.00 | 0.00 | 25.0 | ||
16 | 5.6 | -7.4 | -1.4 | -10.2 | 86 | 44 | -13.4 | 1015.4 | 1005.4 | 26.68 | 0.00 | 0.00 | 19.2 | ||
17 | 3.4 | -3.6 | -2.5 | -11.4 | 86 | 34 | -7.6 | 1012.2 | 1006.3 | 31.64 | 0.00 | 0.00 | 18.4 | ||
18 | -1.6 | -10.4 | -3.8 | -12.2 | 90 | 57 | -16.7 | 1012.6 | 1005.4 | 13.43 | 0.90 | 0.00 | 24.3 | ||
19 | 0.7 | -10.3 | -2.2 | -11.7 | 95 | 74 | -17.9 | 1010.2 | 999.9 | 20.88 | 3.00 | 1.46 | 23.1 | ||
20 | -5.8 | -15.2 | -11.2 | -17.3 | 89 | 50 | -21.1 | 1015.3 | 1006.7 | 24.19 | 0.00 | 0.00 | 28.8 | ||
21 | -14.8 | -23.8 | -17.1 | -26.6 | 86 | 54 | -29.3 | 1024.4 | 1007.9 | 17.57 | 0.40 | 0.00 | 37.6 | ||
22 | -21.3 | -27.3 | -26.4 | -29.7 | 81 | 59 | -35.3 | 1030.3 | 1024.4 | 11.77 | 0.00 | 0.00 | 42.6 | ||
23 | -17.8 | -26.3 | -22.9 | -28.9 | 85 | 58 | -33.8 | 1032.9 | 1029.3 | 10.94 | 0.51 | 2.93 | 40.3 | ||
24 | -19.1 | -28.8 | -24.7 | -30.7 | 86 | 54 | -38.9 | 1029.3 | 1007.1 | 25.85 | 0.00 | 0.00 | 42.2 | ||
25 | -5.9 | -21.1 | -11.8 | -24.7 | 88 | 57 | -28.0 | 1007.5 | 995.5 | 17.57 | 0.00 | 0.00 | 31.8 | ||
26 | -5.7 | -16.8 | -13.2 | -18.8 | 86 | 52 | -21.4 | 996.7 | 989.9 | 15.08 | 0.00 | 0.00 | 29.5 | ||
27 | -1.3 | -13.8 | -10.3 | -15.4 | 91 | 44 | -18.1 | 1003.5 | 996.7 | 13.43 | 0.00 | 0.00 | 25.9 | ||
28 | -8.8 | -15.7 | -12.6 | -17.2 | 90 | 69 | -21.9 | 1011.5 | 1003.4 | 21.71 | 0.90 | 0.00 | 30.6 | ||
28 | 7.4 | -28.8 | -0.7 | -30.7 | 97 | 34 | -38.9 | 1032.9 | 989.9 | 38.27 | 10.21 | 2.93 | 720.1 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | -2.3 | -12.6 | -8.3 | -15.6 | 87 | 54 | -18.1 | 1014.9 | 1005.0 | 21.65 | 0.36 | 1.95 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather