Monthly Weather Report
mccwx.ca Edmonton-Pylypow
March 2023
Generated 21-Dec-2024 12:00:19 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | -5.8 | -13.7 | -11.2 | -14.9 | 90 | 63 | -22.3 | 1010.7 | 995.4 | 20.05 | 0.00 | 0.00 | 28.1 | ||
2 | 7.2 | -8.8 | -4.7 | -11.9 | 83 | 29 | -15.1 | 998.5 | 991.1 | 31.64 | 1.00 | 1.46 | 19.1 | ||
3 | 3.2 | -9.9 | -8.7 | -14.1 | 91 | 36 | -13.6 | 1005.0 | 998.4 | 25.02 | 0.00 | 0.00 | 21.6 | ||
4 | -5.1 | -15.1 | -10.6 | -19.0 | 91 | 47 | -19.8 | 1020.1 | 1005.0 | 15.08 | 0.00 | 0.00 | 28.4 | ||
5 | -9.8 | -18.1 | -16.8 | -20.6 | 83 | 50 | -24.7 | 1027.4 | 1020.1 | 18.40 | 0.00 | 0.00 | 32.3 | ||
6 | -12.8 | -18.3 | -16.9 | -20.9 | 87 | 68 | -27.9 | 1027.4 | 1026.3 | 23.36 | 0.51 | 0.00 | 33.8 | ||
7 | -7.4 | -18.9 | -13.4 | -20.6 | 88 | 60 | -27.7 | 1029.1 | 1025.1 | 29.99 | 0.51 | 2.93 | 31.4 | ||
8 | -12.8 | -21.1 | -17.4 | -22.6 | 87 | 66 | -31.3 | 1032.8 | 1028.9 | 20.05 | 0.25 | 1.46 | 35.3 | ||
9 | -9.9 | -19.8 | -15.0 | -21.6 | 87 | 65 | -29.1 | 1031.9 | 1017.0 | 32.47 | 0.00 | 0.00 | 33.1 | ||
10 | -8.4 | -18.4 | -12.1 | -19.9 | 89 | 66 | -26.1 | 1017.0 | 1011.6 | 21.71 | 0.51 | 2.93 | 31.7 | ||
11 | -2.8 | -17.8 | -10.7 | -19.3 | 92 | 52 | -19.9 | 1022.6 | 1016.2 | 14.26 | 0.00 | 0.00 | 28.6 | ||
12 | -5.1 | -17.2 | -11.0 | -18.3 | 91 | 62 | -24.5 | 1022.4 | 1015.4 | 21.71 | 0.00 | 0.00 | 29.5 | ||
13 | -3.9 | -16.9 | -11.0 | -18.1 | 91 | 55 | -25.6 | 1015.4 | 1000.4 | 17.57 | 0.70 | 0.00 | 28.7 | ||
14 | 2.8 | -11.1 | -9.0 | -12.9 | 90 | 40 | -18.6 | 1006.2 | 1000.3 | 20.88 | 0.00 | 0.00 | 22.5 | ||
15 | 1.8 | -14.4 | -7.8 | -16.0 | 91 | 45 | -14.4 | 1018.7 | 1006.2 | 15.91 | 0.00 | 0.00 | 24.6 | ||
16 | 6.2 | -9.4 | -7.1 | -11.5 | 93 | 36 | -13.7 | 1025.2 | 1018.4 | 19.22 | 0.00 | 0.00 | 19.9 | ||
17 | 7.4 | -9.1 | -5.8 | -13.7 | 77 | 34 | -12.9 | 1024.9 | 1019.2 | 24.19 | 0.00 | 0.00 | 19.2 | ||
18 | 9.2 | -10.6 | -6.3 | -12.0 | 91 | 28 | -13.4 | 1019.3 | 1016.5 | 11.77 | 0.00 | 0.00 | 19.0 | ||
19 | 8.3 | -7.3 | -6.7 | -10.8 | 77 | 31 | -9.8 | 1016.6 | 1012.4 | 17.57 | 0.00 | 0.00 | 17.8 | ||
20 | 6.7 | -9.3 | -5.3 | -11.3 | 88 | 34 | -11.7 | 1012.4 | 1009.1 | 14.26 | 0.00 | 0.00 | 19.6 | ||
21 | 0.7 | -9.8 | -7.2 | -14.6 | 90 | 35 | -16.1 | 1014.4 | 1011.3 | 16.74 | 0.00 | 0.00 | 22.9 | ||
22 | 10.3 | -11.3 | -3.8 | -13.8 | 84 | 33 | -17.1 | 1012.2 | 1004.6 | 15.91 | 0.00 | 0.00 | 18.8 | ||
23 | 12.3 | -5.8 | -2.9 | -11.0 | 69 | 29 | -7.0 | 1007.4 | 1004.0 | 11.77 | 0.00 | 0.00 | 15.1 | ||
24 | 4.4 | -6.1 | -4.1 | -8.2 | 85 | 50 | -10.7 | 1015.2 | 1007.4 | 14.26 | 0.00 | 0.00 | 19.1 | ||
25 | 5.9 | -6.8 | -1.2 | -8.3 | 89 | 53 | -11.3 | 1017.4 | 1013.7 | 13.43 | 0.25 | 1.46 | 18.8 | ||
26 | 2.7 | -5.9 | -3.1 | -10.4 | 94 | 42 | -8.5 | 1026.9 | 1017.4 | 22.54 | 0.50 | 1.46 | 19.9 | ||
27 | -1.7 | -12.4 | -9.7 | -16.2 | 83 | 38 | -15.6 | 1028.6 | 1024.8 | 22.54 | 0.00 | 0.00 | 25.3 | ||
28 | 5.4 | -13.3 | -9.3 | -15.1 | 88 | 29 | -17.6 | 1024.9 | 1017.2 | 18.40 | 0.25 | 1.46 | 22.3 | ||
29 | 9.6 | -8.3 | -2.8 | -12.2 | 89 | 25 | -11.1 | 1017.2 | 1010.9 | 14.26 | 0.00 | 0.00 | 17.6 | ||
30 | 4.1 | -3.9 | -2.7 | -6.4 | 93 | 57 | -10.5 | 1013.4 | 1006.1 | 28.33 | 0.25 | 1.46 | 18.2 | ||
31 | 4.7 | -7.3 | -1.9 | -8.9 | 93 | 60 | -12.4 | 1006.1 | 1002.2 | 22.54 | 0.00 | 0.00 | 19.6 | ||
31 | 12.3 | -21.1 | -1.2 | -22.6 | 94 | 25 | -31.3 | 1032.8 | 991.1 | 32.47 | 4.73 | 2.93 | 741.6 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 0.9 | -12.1 | -8.3 | -14.7 | 88 | 46 | -17.5 | 1018.3 | 1011.4 | 19.87 | 0.15 | 1.83 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather