Monthly Weather Report

mccwx.ca Edmonton-Pylypow
April 2023
Generated 21-Dec-2024 12:00:19 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
1 8.7 -4.7 0.4 -5.5 96 54 -8.4 1002.3 999.5 14.26 0.00 0.00 16.3
2 6.7 -3.2 0.2 -4.4 94 58 -4.6 1010.41001.4 15.91 0.00 0.00 16.6
3 6.1 -2.3 -1.9 -6.5 89 48 -6.1 1014.81010.4 14.26 0.00 0.00 16.4
4 6.6 -6.7 -3.3 -7.7 92 42-10.4 1017.71014.8 20.88 0.00 0.00 18.3
5 7.4 -6.4 -2.6 -8.1 89 42 -9.4 1017.01012.8 18.40 0.00 0.00 17.8
6 6.8 -5.4 -2.2 -7.8 88 49-11.6 1013.81011.0 39.92 0.00 0.00 17.6
7 11.3 -3.9 2.2 -8.0 83 50-10.8 1011.01001.6 36.61 0.00 0.00 14.6
8 18.2 0.2 2.3 -5.7 91 23 -3.7 1006.91001.2 25.02 0.00 0.00 9.1
9 18.7 1.2 2.3 -5.9 60 26 -0.8 1011.61000.5 29.99 0.00 0.00 8.4 0.1
10 12.2 3.2 0.8 -6.3 69 31 -1.4 1012.61000.5 43.24 0.76 2.93 10.6
11 5.2 0.2 1.9 -2.8 97 61 -3.6 1009.61004.4 18.40 8.50 2.93 15.6
12 12.4 -1.7 1.8 -6.9 97 27 -4.6 1010.11008.1 20.88 0.51 2.93 13.0
13 12.9 -2.7 -2.1 -8.0 90 25 -5.1 1010.21007.9 20.05 0.00 0.00 13.2
14 10.6 -2.5 0.1 -5.7 91 36 -4.6 1015.41010.0 17.57 0.00 0.00 14.2
15 15.3 -3.3 1.4 -7.3 97 21 -7.1 1016.71013.3 27.50 0.00 0.00 12.3
16 18.6 1.3 -1.4 -5.8 66 24 -1.8 1013.31000.8 26.68 0.00 0.00 8.4
17 13.5 2.4 4.5 -2.7 93 39 -3.3 1002.5 997.5 39.10 2.76 4.39 10.3
18 15.2 -2.5 1.0-10.3 91 19 -5.1 1009.11002.5 22.54 0.00 0.00 12.0
19 10.3 0.6 -0.1 -4.0 92 45 -5.4 1022.61009.1 28.33 0.00 0.00 12.8
20 7.6 -2.2 -2.8 -7.3 81 39 -5.3 1026.71022.6 23.36 0.00 0.00 15.6
21 4.2 -4.3 -3.6 -6.9 87 49 -8.3 1028.41025.6 15.91 0.00 0.00 18.4
22 11.9 -1.9 -3.1 -5.2 79 34 -6.5 1025.61013.5 31.64 0.00 0.00 13.3
23 17.0 1.6 -0.4 -5.1 65 30 -4.2 1013.51005.6 37.44 0.00 0.00 9.0
24 17.6 4.3 2.4 -1.6 69 35 1.3 1012.01005.4 29.99 0.25 1.46 7.3
25 16.8 4.2 8.7 -8.4 90 26 2.4 1015.21009.4 38.27 0.75 1.46 7.8
26 17.4 1.7 5.4 -7.7 92 25 -1.2 1016.11006.1 26.68 2.50 2.93 8.8
27 17.0 3.7 3.8 -4.4 87 24 -1.3 1018.61009.2 30.82 0.00 0.00 7.9
28 20.5 8.6 -0.2 -5.7 43 24 1019.91015.4 33.30 0.00 0.00 4.3 0.6
29 21.2 6.5 -2.0 -5.2 51 21 5.5 1021.31016.0 33.30 0.00 0.00 5.2 0.7
30 24.6 6.5 1.8 -7.2 37 22 2.2 1016.01009.6 42.41 0.00 0.00 4.3 1.6
 
30 24.6 -6.7 8.7-10.3 97 19-11.6 1028.4 997.5 43.24 16.03 4.39359.5 3.0
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG 13.1 -0.2 0.5 -6.1 82 35 -4.2 1014.71008.2 27.42 0.53 2.72


Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather



For conversion to .csv:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.