Monthly Weather Report
mccwx.ca Edmonton-Pylypow
May 2023
Generated 21-Dec-2024 12:00:20 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 30.1 | 8.6 | 4.8 | -3.9 | 47 | 19 | 4.8 | 1009.7 | 1006.2 | 41.58 | 1.52 | 4.39 | 2.4 | 3.5 | |
2 | 26.2 | 11.9 | 8.6 | 1.3 | 53 | 30 | 1013.1 | 1008.6 | 19.22 | 0.00 | 0.00 | 1.6 | 2.4 | ||
3 | 31.4 | 13.2 | 6.4 | 0.8 | 61 | 16 | 1011.2 | 1004.6 | 32.47 | 0.00 | 0.00 | 1.3 | 5.3 | ||
4 | 32.3 | 13.4 | 5.6 | -0.7 | 44 | 14 | 1010.0 | 1006.4 | 32.47 | 0.00 | 0.00 | 1.2 | 5.8 | ||
5 | 25.2 | 12.9 | 4.0 | -1.9 | 44 | 21 | 1015.1 | 1010.0 | 39.92 | 1.00 | 1.46 | 1.4 | 2.1 | ||
6 | 19.1 | 7.7 | 4.2 | -0.2 | 69 | 30 | 4.2 | 1015.6 | 1013.8 | 34.13 | 0.00 | 0.00 | 5.1 | 0.2 | |
7 | 17.3 | 7.2 | 9.2 | 2.9 | 91 | 56 | 3.6 | 1013.9 | 1010.9 | 33.30 | 2.25 | 5.85 | 6.1 | ||
8 | 18.8 | 9.0 | 12.6 | 5.6 | 79 | 53 | 8.3 | 1012.6 | 1010.6 | 13.43 | 3.30 | 8.78 | 4.5 | 0.1 | |
9 | 22.3 | 8.5 | 11.1 | 4.9 | 97 | 36 | 7.9 | 1015.0 | 1012.4 | 25.02 | 0.25 | 1.46 | 3.9 | 1.0 | |
10 | 21.6 | 7.7 | 10.3 | 5.2 | 96 | 39 | 6.9 | 1016.4 | 1014.3 | 23.36 | 0.00 | 0.00 | 4.5 | 0.8 | |
11 | 22.9 | 7.6 | 11.9 | 5.3 | 92 | 37 | 6.2 | 1020.6 | 1016.2 | 28.33 | 2.00 | 8.78 | 4.2 | 1.1 | |
12 | 26.0 | 7.3 | 10.4 | 5.3 | 94 | 28 | 6.5 | 1026.4 | 1020.5 | 19.22 | 0.00 | 0.00 | 3.6 | 1.9 | |
13 | 29.2 | 12.7 | 8.2 | 4.3 | 64 | 22 | 1029.8 | 1026.4 | 28.33 | 0.00 | 0.00 | 1.4 | 4.1 | ||
14 | 29.9 | 13.0 | 7.6 | 1.8 | 64 | 18 | 1030.2 | 1025.2 | 31.64 | 0.00 | 0.00 | 1.3 | 4.5 | ||
15 | 31.1 | 14.4 | 11.3 | 6.3 | 72 | 28 | 1025.2 | 1012.4 | 30.82 | 0.00 | 0.00 | 1.0 | 5.4 | ||
16 | 23.2 | 13.3 | 9.7 | -1.8 | 67 | 23 | 1020.3 | 1012.1 | 31.64 | 0.51 | 2.93 | 1.3 | 1.2 | ||
17 | 22.5 | 7.5 | 3.9 | -3.1 | 69 | 19 | 6.9 | 1020.7 | 1017.4 | 30.82 | 0.00 | 0.00 | 4.4 | 1.1 | |
18 | 22.0 | 3.8 | 3.6 | 0.9 | 83 | 28 | 0.5 | 1022.1 | 1016.8 | 26.68 | 0.00 | 0.00 | 6.3 | 0.9 | |
19 | 28.1 | 9.4 | 10.6 | 3.2 | 66 | 28 | 6.7 | 1016.9 | 1013.3 | 25.85 | 0.25 | 1.46 | 2.2 | 2.7 | |
20 | 24.2 | 11.8 | 10.5 | 7.3 | 77 | 38 | 1019.3 | 1015.8 | 20.88 | 0.00 | 0.00 | 1.8 | 1.5 | ||
21 | 29.5 | 13.6 | 12.4 | 8.7 | 73 | 29 | 1016.9 | 1007.9 | 22.54 | 0.00 | 0.00 | 1.2 | 4.4 | ||
22 | 26.2 | 13.9 | 15.2 | 10.2 | 87 | 44 | 1008.3 | 1005.2 | 23.36 | 0.25 | 1.46 | 1.1 | 2.9 | ||
23 | 15.5 | 15.0 | 14.2 | 13.0 | 92 | 86 | 1006.0 | 1005.4 | 12.60 | 1.01 | 5.85 | 3.1 | |||
24 | 22.0 | 7.4 | 8.1 | 4.6 | 88 | 34 | 4.9 | 1015.5 | 1013.1 | 24.19 | 0.00 | 0.00 | 4.5 | 0.9 | |
25 | 20.5 | 10.6 | 7.9 | 5.8 | 79 | 42 | 1017.9 | 1014.9 | 19.22 | 0.00 | 0.00 | 3.3 | 0.6 | ||
26 | 25.4 | 7.5 | 7.8 | 4.1 | 87 | 27 | 6.2 | 1017.6 | 1012.9 | 20.88 | 0.00 | 0.00 | 3.6 | 1.8 | |
27 | 29.6 | 10.9 | 9.8 | 4.7 | 69 | 22 | 1013.3 | 1008.0 | 20.88 | 0.00 | 0.00 | 1.9 | 3.8 | ||
28 | 30.6 | 12.6 | 13.2 | 5.8 | 78 | 24 | 1008.2 | 1004.9 | 44.06 | 0.00 | 0.00 | 1.4 | 4.7 | ||
29 | 27.0 | 11.8 | 12.4 | 7.2 | 91 | 32 | 1008.2 | 1004.6 | 28.33 | 1.50 | 8.78 | 1.6 | 2.7 | ||
30 | 26.2 | 13.5 | 13.6 | 9.3 | 91 | 39 | 1008.7 | 1004.7 | 30.82 | 2.00 | 8.78 | 1.2 | 2.8 | ||
31 | 24.7 | 10.6 | 14.2 | 10.0 | 96 | 48 | 1010.6 | 1007.3 | 24.19 | 3.54 | 8.78 | 2.2 | 1.6 | ||
31 | 32.3 | 3.8 | 15.2 | -3.9 | 97 | 14 | 0.5 | 1030.2 | 1004.6 | 44.06 | 19.38 | 8.78 | 84.5 | 71.6 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 25.2 | 10.6 | 9.5 | 4.1 | 76 | 33 | 5.7 | 1016.0 | 1011.7 | 27.10 | 0.63 | 5.29 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather