Monthly Weather Report
mccwx.ca Edmonton-Pylypow
June 2023
Generated 21-Dec-2024 12:00:21 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 15.9 | 12.0 | 12.4 | 8.8 | 92 | 70 | 1016.1 | 1009.8 | 20.88 | 1.25 | 1.46 | 4.4 | |||
2 | 27.8 | 8.7 | 10.3 | 6.1 | 94 | 27 | 8.1 | 1017.8 | 1015.7 | 15.08 | 0.25 | 1.46 | 2.4 | 2.4 | |
3 | 25.5 | 12.3 | 15.9 | 9.1 | 92 | 42 | 1018.9 | 1015.9 | 22.54 | 0.00 | 0.00 | 1.5 | 2.1 | ||
4 | 31.1 | 15.6 | 16.7 | 8.1 | 97 | 25 | 31.1 | 1016.0 | 1010.8 | 25.85 | 0.00 | 0.00 | 0.7 | 5.7 | |
5 | 23.2 | 12.4 | 14.6 | 2.2 | 83 | 47 | 1016.8 | 1011.7 | 31.64 | 0.00 | 0.00 | 1.7 | 1.2 | ||
6 | 26.4 | 7.8 | 7.0 | -1.3 | 74 | 20 | 6.2 | 1017.9 | 1011.6 | 20.05 | 0.00 | 0.00 | 3.2 | 2.0 | |
7 | 32.2 | 13.3 | 12.1 | -0.8 | 59 | 15 | 1012.5 | 1010.7 | 20.88 | 0.00 | 0.00 | 1.2 | 5.7 | ||
8 | 32.3 | 14.4 | 9.4 | 2.4 | 53 | 23 | 1016.2 | 1012.5 | 28.33 | 0.00 | 0.00 | 1.0 | 6.0 | ||
9 | 31.8 | 17.3 | 13.5 | 7.9 | 61 | 28 | 1016.1 | 1013.4 | 29.16 | 0.00 | 0.00 | 0.3 | 6.5 | ||
10 | 29.6 | 15.8 | 13.7 | 8.4 | 64 | 31 | 1013.8 | 1008.2 | 33.30 | 0.00 | 0.00 | 0.6 | 5.0 | ||
11 | 27.7 | 17.8 | 15.0 | 10.5 | 80 | 42 | 27.6 | 1014.2 | 1009.0 | 25.02 | 0.00 | 0.00 | 0.1 | 4.6 | |
12 | 31.3 | 14.6 | 14.4 | 6.1 | 89 | 22 | 1015.7 | 1009.7 | 21.71 | 0.00 | 0.00 | 0.9 | 5.6 | ||
13 | 21.4 | 17.1 | 13.6 | 10.2 | 80 | 49 | 1009.8 | 1008.6 | 21.71 | 3.03 | 8.78 | 0.3 | 1.2 | ||
14 | 16.1 | 10.5 | 15.1 | 10.1 | 97 | 90 | 1002.4 | 998.2 | 29.99 | 7.81 | 8.78 | 5.0 | |||
15 | 21.1 | 9.1 | 10.3 | 5.8 | 97 | 38 | 5.0 | 1013.1 | 1002.1 | 39.10 | 36.10 | 1.46 | 3.9 | 0.7 | |
16 | 24.9 | 9.9 | 15.2 | 6.2 | 94 | 32 | 1013.1 | 1005.2 | 38.27 | 1.25 | 5.85 | 2.6 | 1.6 | ||
17 | 18.9 | 8.5 | 11.1 | 4.8 | 97 | 43 | 7.7 | 1008.7 | 1006.1 | 15.08 | 3.01 | 8.78 | 4.8 | 0.1 | |
18 | 12.1 | 10.6 | 10.5 | 9.2 | 94 | 88 | 1004.1 | 999.1 | 15.91 | 4.25 | 8.78 | 6.9 | |||
19 | 13.6 | 7.7 | 11.6 | 7.3 | 97 | 77 | 4.4 | 1003.7 | 990.0 | 22.54 | 12.50 | 8.78 | 7.6 | ||
20 | 11.3 | 8.6 | 9.5 | 7.4 | 97 | 81 | 5.1 | 1015.0 | 1003.7 | 27.50 | 18.25 | 4.39 | 8.3 | ||
21 | 21.8 | 5.1 | 8.8 | 1.7 | 97 | 30 | 4.9 | 1015.3 | 1014.0 | 23.36 | 0.00 | 0.00 | 5.7 | 0.9 | |
22 | 24.4 | 8.4 | 8.8 | 2.6 | 85 | 26 | 7.7 | 1015.8 | 1012.2 | 21.71 | 0.00 | 0.00 | 3.4 | 1.5 | |
23 | 26.4 | 14.9 | 12.3 | 6.9 | 71 | 33 | 1012.8 | 1011.4 | 16.74 | 0.00 | 0.00 | 0.9 | 3.2 | ||
24 | 29.3 | 13.0 | 12.3 | 7.3 | 87 | 26 | 1013.3 | 1010.8 | 17.57 | 0.00 | 0.00 | 1.3 | 4.2 | ||
25 | 24.7 | 15.9 | 15.5 | 10.8 | 85 | 53 | 1014.8 | 1011.4 | 25.85 | 0.00 | 0.00 | 0.6 | 2.6 | ||
26 | 29.9 | 12.3 | 14.8 | 11.1 | 93 | 35 | 29.9 | 1014.3 | 1008.5 | 19.22 | 0.00 | 0.00 | 1.5 | 4.3 | |
27 | 29.1 | 15.2 | 15.6 | 12.3 | 86 | 38 | 29.1 | 1010.4 | 1008.3 | 21.71 | 0.00 | 0.00 | 0.8 | 4.6 | |
28 | 28.8 | 14.7 | 16.8 | 12.9 | 90 | 41 | 28.5 | 1012.2 | 1010.4 | 20.05 | 0.00 | 0.00 | 0.9 | 4.3 | |
29 | 31.5 | 17.3 | 16.9 | 11.4 | 69 | 36 | 31.7 | 1012.4 | 1010.6 | 20.05 | 0.00 | 0.00 | 0.3 | 6.3 | |
30 | 31.7 | 17.9 | 16.1 | 10.8 | 87 | 32 | 31.7 | 1013.8 | 1011.3 | 17.57 | 0.00 | 0.00 | 0.1 | 6.6 | |
30 | 32.3 | 5.1 | 16.9 | -1.3 | 97 | 15 | 4.4 | 32.3 | 1018.9 | 990.0 | 39.10 | 87.70 | 8.78 | 73.0 | 89.2 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 25.1 | 12.6 | 13.0 | 7.2 | 85 | 41 | 6.1 | 29.3 | 1013.2 | 1008.7 | 23.61 | 2.92 | 5.85 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather