Monthly Weather Report
mccwx.ca Edmonton-Pylypow
July 2023
Generated 21-Dec-2024 12:00:21 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 24.7 | 15.8 | 16.3 | 11.4 | 89 | 48 | 1012.1 | 1008.6 | 25.85 | 3.76 | 8.78 | 0.6 | 2.6 | ||
2 | 14.7 | 8.7 | 11.4 | 3.7 | 91 | 59 | 5.8 | 1014.6 | 1009.6 | 37.44 | 1.25 | 1.46 | 6.6 | ||
3 | 17.7 | 11.4 | 12.7 | 6.7 | 92 | 60 | 1020.7 | 1012.9 | 31.64 | 3.00 | 4.39 | 3.7 | |||
4 | 23.1 | 10.4 | 12.0 | 8.3 | 94 | 44 | 1021.6 | 1018.4 | 18.40 | 0.50 | 2.93 | 2.8 | 1.2 | ||
5 | 27.9 | 11.2 | 11.8 | 7.6 | 92 | 30 | 1018.5 | 1012.9 | 23.36 | 0.00 | 0.00 | 1.8 | 3.0 | ||
6 | 28.6 | 13.0 | 14.2 | 10.1 | 87 | 33 | 1015.4 | 1013.3 | 20.05 | 0.00 | 0.00 | 1.3 | 3.8 | ||
7 | 28.0 | 14.0 | 14.1 | 9.1 | 88 | 34 | 1017.3 | 1015.0 | 19.22 | 0.00 | 0.00 | 1.1 | 3.8 | ||
8 | 30.4 | 15.3 | 16.1 | 9.2 | 70 | 34 | 1015.2 | 1009.1 | 18.40 | 0.00 | 0.00 | 0.7 | 5.3 | ||
9 | 32.9 | 15.9 | 16.7 | 11.8 | 86 | 30 | 32.9 | 1009.5 | 1008.3 | 15.91 | 0.00 | 0.00 | 0.6 | 6.7 | |
10 | 23.1 | 16.1 | 16.9 | 11.6 | 90 | 57 | 1013.1 | 1008.9 | 28.33 | 0.00 | 0.00 | 0.5 | 1.9 | ||
11 | 24.1 | 13.8 | 14.3 | 8.5 | 85 | 43 | 1012.5 | 1011.3 | 21.71 | 0.51 | 2.93 | 1.1 | 1.8 | ||
12 | 20.3 | 13.0 | 14.4 | 9.1 | 86 | 65 | 1012.3 | 1011.1 | 8.46 | 0.00 | 0.00 | 2.2 | 0.5 | ||
13 | 26.5 | 16.1 | 16.5 | 11.2 | 82 | 49 | 1014.2 | 1011.2 | 28.33 | 0.00 | 0.00 | 0.5 | 3.6 | ||
14 | 25.6 | 15.5 | 14.6 | 10.4 | 90 | 41 | 1016.8 | 1014.2 | 20.05 | 0.00 | 0.00 | 0.7 | 3.0 | ||
15 | 26.3 | 13.0 | 15.3 | 11.6 | 94 | 42 | 1016.9 | 1014.3 | 13.43 | 0.00 | 0.00 | 1.3 | 2.7 | ||
16 | 19.5 | 17.6 | 16.4 | 15.2 | 92 | 77 | 1016.1 | 1014.9 | 23.36 | 0.50 | 1.46 | 0.2 | 0.4 | ||
17 | 24.0 | 14.6 | 15.5 | 10.4 | 96 | 54 | 1011.2 | 1005.4 | 35.78 | 6.76 | 8.78 | 0.9 | 1.9 | ||
18 | 14.6 | 13.7 | 14.2 | 13.1 | 97 | 96 | 1005.8 | 1005.6 | 25.85 | 2.75 | 8.78 | 4.1 | |||
19 | 27.6 | 12.2 | 12.8 | 8.3 | 90 | 32 | 1021.7 | 1018.0 | 19.22 | 0.00 | 0.00 | 1.5 | 3.1 | ||
20 | 29.6 | 14.2 | 15.6 | 11.6 | 86 | 38 | 29.6 | 1021.2 | 1018.8 | 16.74 | 0.00 | 0.00 | 1.0 | 4.6 | |
21 | 30.5 | 15.6 | 17.9 | 13.1 | 86 | 42 | 30.7 | 1018.9 | 1014.4 | 23.36 | 0.00 | 0.00 | 0.7 | 5.4 | |
22 | 31.5 | 18.7 | 18.8 | 14.1 | 80 | 36 | 31.6 | 1014.9 | 1010.2 | 17.57 | 0.00 | 0.00 | 6.8 | ||
23 | 29.6 | 16.2 | 19.0 | 13.7 | 92 | 46 | 30.2 | 1014.7 | 1010.8 | 29.99 | 0.50 | 1.46 | 0.5 | 5.1 | |
24 | 21.2 | 19.6 | 18.6 | 17.0 | 91 | 77 | 1012.7 | 1010.7 | 25.85 | 2.75 | 8.78 | 2.1 | |||
25 | 24.0 | 14.4 | 19.9 | 8.1 | 93 | 42 | 1010.7 | 1002.6 | 40.75 | 0.76 | 2.93 | 1.0 | 1.9 | ||
26 | 15.0 | 11.5 | 12.8 | 8.7 | 95 | 74 | 1010.7 | 1008.9 | 30.82 | 9.27 | 8.78 | 5.1 | |||
27 | 17.4 | 10.7 | 12.4 | 9.2 | 95 | 61 | 1022.3 | 1012.5 | 16.74 | 0.00 | 0.00 | 4.3 | |||
28 | 21.2 | 9.6 | 11.8 | 8.9 | 97 | 48 | 1024.2 | 1022.2 | 14.26 | 0.00 | 0.00 | 3.6 | 0.7 | ||
29 | 23.7 | 9.2 | 14.7 | 8.6 | 96 | 51 | 8.4 | 1023.2 | 1017.7 | 21.71 | 0.00 | 0.00 | 3.2 | 1.4 | |
30 | 28.4 | 14.2 | 18.5 | 9.6 | 85 | 49 | 28.9 | 1017.7 | 1010.7 | 35.78 | 0.76 | 4.39 | 1.0 | 4.0 | |
31 | 27.5 | 13.0 | 14.7 | 8.8 | 95 | 35 | 1014.8 | 1011.7 | 25.02 | 0.25 | 1.46 | 1.3 | 3.3 | ||
31 | 32.9 | 8.7 | 19.9 | 3.7 | 97 | 30 | 5.8 | 32.9 | 1024.2 | 1002.6 | 40.75 | 33.32 | 8.78 | 54.1 | 80.5 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 24.5 | 13.8 | 15.2 | 10.3 | 90 | 49 | 7.1 | 30.4 | 1015.9 | 1012.1 | 23.66 | 1.07 | 4.81 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather