Monthly Weather Report
mccwx.ca Edmonton-Pylypow
August 2023
Generated 21-Dec-2024 12:00:22 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 28.2 | 12.0 | 13.4 | 9.7 | 93 | 36 | 1016.7 | 1014.7 | 17.57 | 0.00 | 0.00 | 1.6 | 3.4 | ||
2 | 27.3 | 15.5 | 15.1 | 11.9 | 87 | 45 | 27.4 | 1018.6 | 1013.0 | 22.54 | 0.75 | 2.93 | 0.7 | 3.8 | |
3 | 25.6 | 14.5 | 14.8 | 8.4 | 91 | 38 | 1018.5 | 1013.0 | 23.36 | 0.00 | 0.00 | 1.0 | 2.7 | ||
4 | 27.6 | 12.0 | 12.7 | 9.1 | 87 | 36 | 1021.9 | 1018.5 | 18.40 | 0.00 | 0.00 | 1.6 | 3.1 | ||
5 | 27.7 | 12.3 | 12.4 | 8.8 | 94 | 35 | 1024.3 | 1021.6 | 15.08 | 0.00 | 0.00 | 1.5 | 3.2 | ||
6 | 28.2 | 12.7 | 13.6 | 10.8 | 89 | 39 | 1023.2 | 1018.0 | 16.74 | 0.00 | 0.00 | 1.4 | 3.6 | ||
7 | 28.7 | 12.8 | 17.0 | 11.2 | 91 | 37 | 1018.1 | 1013.9 | 14.26 | 0.50 | 1.46 | 1.4 | 3.8 | ||
8 | 18.2 | 17.0 | 16.2 | 15.6 | 93 | 85 | 1015.0 | 1014.6 | 10.94 | 2.50 | 8.78 | 0.7 | |||
9 | 22.6 | 13.1 | 16.7 | 11.7 | 97 | 64 | 1010.5 | 1002.3 | 25.85 | 1.76 | 4.39 | 1.5 | 1.1 | ||
10 | 22.9 | 11.1 | 12.4 | 9.3 | 97 | 44 | 1006.2 | 1001.7 | 37.44 | 0.00 | 0.00 | 2.4 | 1.1 | ||
11 | 24.2 | 14.2 | 11.6 | 8.4 | 70 | 44 | 1012.3 | 1006.2 | 30.82 | 0.00 | 0.00 | 1.0 | 1.9 | ||
12 | 25.4 | 14.2 | 12.1 | 9.7 | 80 | 40 | 1019.6 | 1012.3 | 28.33 | 0.00 | 0.00 | 1.0 | 2.5 | ||
13 | 31.1 | 12.1 | 15.0 | 9.4 | 84 | 33 | 1020.3 | 1015.8 | 24.19 | 0.00 | 0.00 | 1.5 | 4.9 | ||
14 | 29.4 | 16.6 | 16.3 | 11.7 | 77 | 39 | 29.4 | 1017.4 | 1015.5 | 18.40 | 0.00 | 0.00 | 0.4 | 5.1 | |
15 | 30.7 | 17.0 | 16.7 | 10.7 | 84 | 37 | 30.7 | 1017.2 | 1007.9 | 52.34 | 0.25 | 1.46 | 0.3 | 5.9 | |
16 | 27.3 | 13.7 | 11.1 | 8.7 | 79 | 33 | 1015.7 | 1010.9 | 22.54 | 0.00 | 0.00 | 1.2 | 3.3 | ||
17 | 33.7 | 14.2 | 17.7 | 10.0 | 78 | 31 | 33.7 | 1010.9 | 999.3 | 37.44 | 0.00 | 0.00 | 1.0 | 6.7 | |
18 | 14.4 | 9.8 | 13.9 | 9.2 | 97 | 93 | 8.3 | 1013.7 | 1002.1 | 21.71 | 27.00 | 5.85 | 6.2 | ||
19 | 19.4 | 7.5 | 9.2 | 2.6 | 97 | 40 | 7.1 | 1021.1 | 1013.7 | 12.60 | 0.00 | 0.00 | 5.1 | 0.3 | |
20 | 20.4 | 7.4 | 10.0 | 5.0 | 88 | 42 | 7.4 | 1021.5 | 1017.8 | 18.40 | 0.00 | 0.00 | 4.9 | 0.5 | |
21 | 21.8 | 9.3 | 14.3 | 6.7 | 88 | 58 | 1018.3 | 1016.0 | 24.19 | 0.00 | 0.00 | 3.6 | 0.9 | ||
22 | 17.6 | 15.3 | 14.4 | 13.6 | 90 | 81 | 1016.1 | 1015.0 | 12.60 | 0.25 | 1.46 | 1.8 | |||
23 | 17.9 | 12.6 | 14.7 | 11.2 | 97 | 80 | 1013.3 | 1009.6 | 17.57 | 3.01 | 8.78 | 3.1 | |||
24 | 21.9 | 11.9 | 14.9 | 10.8 | 97 | 62 | 1023.1 | 1009.1 | 20.88 | 0.50 | 1.46 | 2.3 | 0.9 | ||
25 | 24.3 | 9.8 | 15.1 | 9.3 | 97 | 46 | 1023.7 | 1017.4 | 20.88 | 0.00 | 0.00 | 2.8 | 1.5 | ||
26 | 29.3 | 11.3 | 15.7 | 9.2 | 88 | 39 | 29.3 | 1017.4 | 1014.6 | 18.40 | 0.00 | 0.00 | 1.7 | 3.7 | |
27 | 29.3 | 12.8 | 15.1 | 10.9 | 92 | 33 | 29.3 | 1019.0 | 1016.2 | 12.60 | 0.00 | 0.00 | 1.4 | 4.1 | |
28 | 31.8 | 13.7 | 15.3 | 11.2 | 87 | 31 | 31.8 | 1018.2 | 1016.5 | 12.60 | 0.00 | 0.00 | 1.2 | 5.6 | |
29 | 34.6 | 15.5 | 15.3 | 10.4 | 86 | 24 | 34.6 | 1016.6 | 1007.8 | 17.57 | 0.00 | 0.00 | 0.7 | 7.4 | |
30 | 29.0 | 16.6 | 16.6 | 10.0 | 83 | 40 | 28.9 | 1007.8 | 1003.3 | 19.22 | 0.00 | 0.00 | 0.4 | 4.9 | |
31 | 22.8 | 16.5 | 15.8 | 11.0 | 85 | 52 | 1008.1 | 1003.5 | 16.74 | 0.00 | 0.00 | 0.5 | 1.8 | ||
31 | 34.6 | 7.4 | 17.7 | 2.6 | 97 | 24 | 7.1 | 34.6 | 1024.3 | 999.3 | 52.34 | 36.52 | 8.78 | 55.9 | 87.8 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 25.6 | 13.1 | 14.4 | 9.9 | 88 | 46 | 7.7 | 28.1 | 1016.9 | 1011.7 | 21.36 | 1.18 | 4.06 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather