Monthly Weather Report
mccwx.ca Edmonton-Pylypow
September 2023
Generated 21-Dec-2024 12:00:23 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 25.5 | 13.5 | 14.4 | 11.9 | 90 | 44 | 1010.9 | 1002.6 | 19.22 | 0.00 | 0.00 | 1.2 | 2.4 | ||
2 | 26.4 | 14.7 | 13.2 | 5.5 | 77 | 29 | 1008.0 | 1003.3 | 28.33 | 0.00 | 0.00 | 0.9 | 3.1 | ||
3 | 17.8 | 10.2 | 10.6 | 6.4 | 92 | 52 | 1008.1 | 1003.6 | 20.88 | 0.00 | 0.00 | 4.3 | |||
4 | 14.4 | 6.5 | 10.1 | 3.5 | 92 | 54 | 5.6 | 1015.4 | 1007.4 | 12.60 | 0.50 | 1.46 | 7.9 | ||
5 | 17.7 | 5.2 | 11.7 | 3.1 | 96 | 51 | 1.9 | 1016.1 | 1010.5 | 28.33 | 5.27 | 8.78 | 6.8 | ||
6 | 20.9 | 5.9 | 10.0 | 5.4 | 97 | 44 | 5.1 | 1012.2 | 1010.2 | 9.29 | 0.25 | 1.46 | 5.6 | 0.6 | |
7 | 12.1 | 10.9 | 9.9 | 7.8 | 91 | 76 | 1011.7 | 1010.7 | 7.63 | 2.00 | 8.78 | 6.8 | |||
8 | 24.8 | 9.1 | 9.8 | 5.5 | 82 | 32 | 1022.1 | 1016.1 | 12.60 | 1.02 | 5.85 | 3.0 | 1.6 | ||
9 | 26.7 | 8.2 | 10.6 | 5.7 | 90 | 29 | 1024.7 | 1022.0 | 13.43 | 0.00 | 0.00 | 2.9 | 2.1 | ||
10 | 26.4 | 10.6 | 9.6 | 4.7 | 75 | 27 | 1022.9 | 1017.2 | 31.64 | 0.25 | 1.46 | 1.9 | 2.1 | ||
11 | 27.4 | 12.1 | 10.9 | 3.8 | 64 | 33 | 1017.2 | 1009.8 | 31.64 | 0.51 | 2.93 | 1.5 | 3.0 | ||
12 | 23.3 | 13.7 | 13.8 | 7.7 | 88 | 45 | 1011.0 | 1008.8 | 13.43 | 0.25 | 1.46 | 1.2 | 1.3 | ||
13 | 22.4 | 11.4 | 15.3 | 3.8 | 97 | 41 | 1015.4 | 1008.9 | 30.82 | 5.26 | 7.32 | 2.4 | 1.0 | ||
14 | 20.3 | 8.1 | 4.9 | 2.4 | 71 | 32 | 7.0 | 1019.2 | 1015.4 | 23.36 | 0.00 | 0.00 | 4.6 | 0.5 | |
15 | 26.4 | 7.3 | 8.3 | 3.5 | 78 | 28 | 6.5 | 1018.5 | 1009.2 | 25.02 | 0.00 | 0.00 | 3.5 | 2.0 | |
16 | 26.1 | 9.4 | 9.9 | 3.8 | 69 | 29 | 1013.4 | 1007.8 | 14.26 | 0.00 | 0.00 | 2.5 | 2.0 | ||
17 | 22.6 | 8.6 | 9.7 | 3.1 | 76 | 35 | 1007.8 | 1003.4 | 20.88 | 0.00 | 0.00 | 3.8 | 1.1 | ||
18 | 17.7 | 9.2 | 6.9 | 0.8 | 80 | 33 | 8.1 | 1009.0 | 1001.3 | 34.13 | 0.00 | 0.00 | 4.8 | ||
19 | 19.1 | 3.4 | 5.4 | -0.2 | 79 | 28 | 2.8 | 1010.5 | 1008.1 | 13.43 | 0.00 | 0.00 | 7.2 | 0.2 | |
20 | 16.5 | 8.0 | 7.7 | 4.2 | 95 | 49 | 7.7 | 1020.7 | 1009.7 | 13.43 | 0.50 | 1.46 | 6.1 | ||
21 | 19.8 | 3.0 | 6.6 | 2.1 | 95 | 40 | 1022.1 | 1018.5 | 16.74 | 0.00 | 0.00 | 7.3 | 0.4 | ||
22 | 23.6 | 7.3 | 9.3 | 3.3 | 76 | 39 | 5.2 | 1018.6 | 1011.3 | 29.16 | 0.00 | 0.00 | 4.2 | 1.3 | |
23 | 22.8 | 11.7 | 13.6 | 8.1 | 89 | 49 | 1011.5 | 1005.1 | 34.13 | 0.00 | 0.00 | 2.2 | 1.1 | ||
24 | 21.9 | 9.6 | 10.9 | 2.8 | 95 | 34 | 1012.8 | 1005.1 | 12.60 | 0.00 | 0.00 | 3.4 | 0.9 | ||
25 | 22.8 | 5.7 | 9.9 | 3.0 | 88 | 33 | 1014.3 | 1005.4 | 33.30 | 0.00 | 0.00 | 5.2 | 1.1 | ||
26 | 22.3 | 10.6 | 6.8 | 3.0 | 73 | 29 | 1008.3 | 1005.1 | 15.08 | 0.00 | 0.00 | 2.9 | 1.0 | ||
27 | 20.6 | 6.8 | 6.8 | 3.2 | 90 | 35 | 6.6 | 1009.3 | 1007.3 | 14.26 | 0.00 | 0.00 | 5.2 | 0.6 | |
28 | 20.0 | 5.9 | 8.7 | 3.6 | 93 | 39 | 1009.4 | 1007.2 | 15.08 | 1.75 | 2.93 | 5.8 | 0.4 | ||
29 | 9.2 | 2.8 | 8.0 | 1.8 | 97 | 80 | 2.8 | 1016.8 | 1008.3 | 12.60 | 1.50 | 1.46 | 12.3 | ||
30 | 11.3 | -0.1 | 6.5 | -0.6 | 97 | 64 | 1021.7 | 1016.8 | 12.60 | 0.00 | 0.00 | 12.7 | |||
30 | 27.4 | -0.1 | 15.3 | -0.6 | 97 | 27 | -0.1 | 1024.7 | 1001.3 | 34.13 | 19.06 | 8.78 | 140.0 | 30.0 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 21.0 | 8.3 | 9.7 | 4.1 | 86 | 41 | 5.6 | 1014.7 | 1009.2 | 20.00 | 0.64 | 3.78 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather