Monthly Weather Report
mccwx.ca Edmonton-Pylypow
October 2023
Generated 21-Dec-2024 12:00:23 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 15.0 | 0.7 | 7.2 | 0.2 | 97 | 59 | 1021.5 | 1011.0 | 20.88 | 0.00 | 0.00 | 10.5 | |||
2 | 17.3 | 5.1 | 8.2 | 3.4 | 91 | 54 | 2.4 | 1011.0 | 1006.1 | 17.57 | 0.00 | 0.00 | 7.1 | ||
3 | 16.8 | 6.0 | 6.9 | 2.3 | 93 | 41 | 5.6 | 1011.9 | 1006.7 | 25.85 | 0.00 | 0.00 | 6.9 | ||
4 | 14.6 | 6.2 | 7.6 | -5.4 | 97 | 37 | 5.2 | 1019.7 | 1006.9 | 42.41 | 1.75 | 2.93 | 7.9 | ||
5 | 9.1 | -0.5 | -2.2 | -9.9 | 66 | 27 | -1.0 | 1029.6 | 1019.7 | 39.10 | 0.00 | 0.00 | 14.0 | ||
6 | 22.4 | 0.4 | 6.9 | -8.3 | 66 | 36 | -0.3 | 1028.8 | 1013.9 | 15.08 | 0.00 | 0.00 | 7.9 | 1.0 | |
7 | 25.9 | 8.1 | 7.5 | 4.0 | 76 | 29 | 7.7 | 1016.6 | 1011.4 | 12.60 | 0.00 | 0.00 | 3.2 | 1.9 | |
8 | 25.7 | 8.0 | 6.5 | 2.5 | 73 | 28 | 7.3 | 1011.4 | 1005.3 | 20.05 | 0.00 | 0.00 | 3.3 | 1.9 | |
9 | 26.4 | 7.5 | 8.7 | 1.1 | 67 | 30 | 7.5 | 1005.3 | 998.3 | 12.60 | 0.00 | 0.00 | 3.4 | 2.0 | |
10 | 24.1 | 9.0 | 7.6 | 0.7 | 58 | 33 | 7.0 | 998.3 | 994.6 | 20.88 | 0.25 | 1.46 | 3.2 | 1.5 | |
11 | 15.8 | 8.1 | 7.7 | 5.2 | 87 | 50 | 7.9 | 1009.5 | 995.2 | 18.40 | 0.25 | 1.46 | 6.3 | ||
12 | 17.7 | 4.7 | 8.2 | 3.1 | 94 | 42 | 0.5 | 1021.9 | 1009.5 | 25.02 | 0.00 | 0.00 | 7.1 | ||
13 | 13.5 | 2.7 | 6.0 | 1.6 | 96 | 56 | -2.1 | 1021.9 | 1015.7 | 35.78 | 0.00 | 0.00 | 10.2 | ||
14 | 15.0 | 3.4 | 4.9 | 0.6 | 82 | 50 | -1.7 | 1017.0 | 1014.7 | 31.64 | 0.00 | 0.00 | 9.1 | ||
15 | 19.4 | 2.5 | 7.3 | -0.1 | 85 | 40 | 1.1 | 1018.3 | 1016.1 | 9.29 | 0.00 | 0.00 | 7.6 | 0.3 | |
16 | 16.8 | 2.9 | 6.3 | 1.3 | 91 | 47 | 1018.2 | 1002.7 | 25.02 | 0.00 | 0.00 | 8.5 | |||
17 | 13.1 | 5.9 | 8.3 | 3.5 | 97 | 56 | 3.4 | 1012.0 | 1001.6 | 20.05 | 0.25 | 1.46 | 8.8 | ||
18 | 21.8 | 6.1 | 6.2 | 4.1 | 96 | 35 | 4.7 | 1010.7 | 1004.3 | 18.40 | 0.00 | 0.00 | 5.2 | 0.9 | |
19 | 22.3 | 8.1 | 9.2 | 2.2 | 80 | 34 | 1008.6 | 1001.6 | 47.38 | 0.25 | 1.46 | 4.1 | 1.0 | ||
20 | 14.7 | 3.2 | 2.6 | -0.6 | 76 | 41 | 3.2 | 1017.0 | 1008.2 | 31.64 | 0.75 | 4.39 | 9.4 | ||
21 | 12.4 | 1.7 | 3.7 | -1.4 | 82 | 51 | -0.9 | 1017.3 | 1010.6 | 22.54 | 0.00 | 0.00 | 11.3 | ||
22 | 1.8 | -2.5 | -0.7 | -3.4 | 95 | 79 | -2.9 | 1016.7 | 1011.5 | 10.94 | 0.00 | 0.00 | 18.7 | ||
23 | -2.5 | -7.2 | -3.2 | -12.4 | 95 | 57 | -9.2 | 1020.6 | 1016.7 | 11.77 | 0.00 | 0.00 | 23.1 | ||
24 | -3.2 | -8.8 | -9.7 | -13.9 | 81 | 51 | -11.1 | 1022.7 | 1020.6 | 11.77 | 0.00 | 0.00 | 24.3 | ||
25 | -1.9 | -9.2 | -10.9 | -12.8 | 79 | 49 | -13.0 | 1023.0 | 1020.9 | 10.12 | 0.00 | 0.00 | 23.8 | ||
26 | -2.6 | -7.9 | -5.3 | -12.1 | 94 | 71 | -11.2 | 1024.8 | 1021.8 | 14.26 | 0.00 | 0.00 | 23.6 | ||
28 | -1.2 | -7.4 | -4.6 | -8.4 | 96 | 66 | -8.8 | 1027.7 | 1019.6 | 30.82 | 0.00 | 0.00 | 22.6 | ||
29 | 4.9 | -7.8 | -3.8 | -8.7 | 94 | 49 | -10.7 | 1027.7 | 1019.3 | 8.46 | 0.00 | 0.00 | 19.8 | ||
30 | 1.6 | -5.0 | -3.5 | -7.5 | 83 | 60 | -5.0 | 1024.7 | 1017.9 | 15.91 | 0.00 | 0.00 | 20.0 | ||
31 | 7.8 | -0.5 | -2.4 | -4.6 | 82 | 46 | -2.4 | 1018.3 | 1016.8 | 16.74 | 0.00 | 0.00 | 14.6 | ||
30 | 26.4 | -9.2 | 9.2 | -13.9 | 97 | 27 | -13.0 | 1029.6 | 994.6 | 47.38 | 3.50 | 4.39 | 345.4 | 10.4 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 12.8 | 1.5 | 3.0 | -2.5 | 85 | 47 | -0.9 | 1017.8 | 1010.6 | 21.43 | 0.12 | 2.19 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather