Monthly Weather Report
mccwx.ca Edmonton-Pylypow
November 2023
Generated 21-Dec-2024 12:00:24 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 6.4 | -1.2 | -1.2 | -4.8 | 85 | 57 | -2.9 | 1017.9 | 1010.0 | 7.63 | 0.00 | 0.00 | 15.7 | ||
2 | 6.4 | -3.0 | 0.5 | -4.6 | 92 | 65 | -3.6 | 1011.5 | 1008.8 | 10.94 | 0.00 | 0.00 | 16.6 | ||
3 | 7.2 | -1.7 | 2.4 | -2.6 | 95 | 69 | -3.6 | 1013.4 | 1010.2 | 10.12 | 0.00 | 0.00 | 15.6 | ||
4 | 6.8 | 0.3 | 2.5 | -0.7 | 95 | 73 | -2.2 | 1013.4 | 999.8 | 24.19 | 0.00 | 0.00 | 14.7 | ||
8 | 5.5 | 0.9 | -5.3 | -8.3 | 62 | 39 | -1.6 | 1018.5 | 1014.5 | 29.99 | 0.00 | 0.00 | 15.1 | ||
9 | 8.4 | -2.5 | -1.3 | -5.3 | 84 | 48 | -5.4 | 1018.6 | 1010.3 | 19.22 | 0.00 | 0.00 | 15.4 | ||
10 | 9.1 | -2.6 | -1.2 | -5.0 | 85 | 48 | -8.2 | 1010.3 | 1002.5 | 22.54 | 0.00 | 0.00 | 15.0 | ||
11 | 9.6 | -2.0 | -1.9 | -6.2 | 77 | 42 | -5.1 | 1002.5 | 992.0 | 20.05 | 0.00 | 0.00 | 14.5 | ||
12 | 9.1 | -0.4 | -2.8 | -7.4 | 66 | 38 | -2.6 | 1014.0 | 1002.0 | 10.12 | 0.00 | 0.00 | 13.9 | ||
13 | 6.9 | -1.2 | -2.6 | -8.1 | 80 | 46 | -6.1 | 1011.6 | 1001.4 | 23.36 | 0.00 | 0.00 | 15.4 | ||
14 | 7.3 | -3.6 | -4.3 | -9.9 | 86 | 35 | -5.9 | 1005.4 | 1002.6 | 17.57 | 0.00 | 0.00 | 16.4 | ||
15 | 2.3 | -6.6 | -6.4 | -9.8 | 82 | 51 | -6.6 | 1010.4 | 1003.1 | 16.74 | 0.00 | 0.00 | 20.4 | ||
16 | 5.9 | -7.9 | -4.8 | -11.2 | 80 | 32 | -9.3 | 1010.2 | 1001.7 | 18.40 | 0.00 | 0.00 | 19.3 | ||
17 | 15.2 | 0.5 | 2.1 | -5.2 | 72 | 38 | 1007.5 | 1003.4 | 14.26 | 0.00 | 0.00 | 10.5 | |||
18 | 14.0 | 0.7 | 1.1 | -2.2 | 82 | 41 | 0.4 | 1007.5 | 997.8 | 8.46 | 0.00 | 0.00 | 11.0 | ||
19 | 11.4 | -0.7 | 3.3 | -8.6 | 87 | 35 | 1012.2 | 997.5 | 33.30 | 0.50 | 2.93 | 13.0 | |||
20 | 5.8 | -2.6 | -5.7 | -9.3 | 66 | 35 | -7.4 | 1026.3 | 1012.2 | 28.33 | 0.00 | 0.00 | 16.7 | ||
21 | 3.1 | -2.5 | -5.0 | -8.8 | 75 | 54 | -7.6 | 1021.1 | 1009.8 | 23.36 | 0.00 | 0.00 | 18.0 | ||
22 | -1.4 | -6.1 | -5.1 | -11.2 | 82 | 64 | -6.1 | 1024.7 | 1015.1 | 6.80 | 0.00 | 0.00 | 22.0 | ||
23 | 3.8 | -4.9 | -2.7 | -6.9 | 89 | 61 | -7.1 | 1027.2 | 1024.7 | 11.77 | 0.00 | 0.00 | 18.9 | ||
24 | 3.7 | -6.5 | -3.1 | -8.4 | 91 | 61 | -10.5 | 1025.1 | 1017.8 | 13.43 | 0.00 | 0.00 | 19.7 | ||
25 | 3.7 | -6.8 | -1.7 | -8.7 | 92 | 59 | -6.8 | 1022.4 | 1015.8 | 29.16 | 0.00 | 0.00 | 19.9 | ||
26 | 3.5 | -5.2 | -0.9 | -7.3 | 95 | 73 | -8.0 | 1020.8 | 1016.3 | 10.94 | 0.00 | 0.00 | 19.1 | ||
27 | 3.2 | -4.4 | -3.2 | -5.8 | 93 | 59 | -6.4 | 1016.3 | 1009.3 | 10.94 | 0.00 | 0.00 | 18.9 | ||
28 | 8.2 | -1.7 | -2.1 | -6.0 | 76 | 47 | -4.3 | 1012.2 | 1008.5 | 17.57 | 0.00 | 0.00 | 15.1 | ||
29 | 2.1 | -3.5 | -3.3 | -10.8 | 82 | 43 | -6.7 | 1014.0 | 1008.8 | 31.64 | 0.00 | 0.00 | 19.0 | ||
30 | -1.3 | -10.2 | -7.0 | -12.5 | 87 | 63 | -11.6 | 1014.0 | 1005.4 | 5.98 | 0.00 | 0.00 | 24.0 | ||
27 | 15.2 | -10.2 | 3.3 | -12.5 | 95 | 32 | -11.6 | 1027.2 | 992.0 | 33.30 | 0.50 | 2.93 | 453.8 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 6.1 | -3.2 | -2.2 | -7.2 | 83 | 51 | -5.7 | 1015.1 | 1007.5 | 17.66 | 0.02 | 2.93 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather