Monthly Weather Report
mccwx.ca Edmonton-Pylypow
December 2023
Generated 21-Dec-2024 12:00:24 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | -5.0 | -11.3 | -8.4 | -12.3 | 95 | 75 | -13.4 | 1005.4 | 996.3 | 8.46 | 0.00 | 0.00 | 26.5 | ||
2 | 1.5 | -11.5 | -7.3 | -13.6 | 92 | 48 | -13.9 | 998.8 | 991.6 | 6.80 | 0.00 | 0.00 | 23.3 | ||
3 | 3.2 | -6.7 | -1.4 | -9.3 | 97 | 44 | 1002.8 | 995.5 | 18.40 | 0.00 | 0.00 | 20.0 | |||
4 | 4.6 | -4.1 | -2.4 | -7.3 | 97 | 55 | -6.7 | 1008.3 | 1000.6 | 8.46 | 2.00 | 1.46 | 18.1 | ||
5 | 4.9 | -0.6 | 0.4 | -4.8 | 90 | 69 | -3.6 | 1006.5 | 998.8 | 16.74 | 0.00 | 0.00 | 16.1 | ||
6 | 4.1 | -1.7 | 1.1 | -2.3 | 97 | 80 | 1007.5 | 1000.9 | 2.66 | 0.25 | 1.46 | 17.1 | |||
7 | 2.8 | -7.5 | 0.4 | -8.0 | 97 | 72 | -7.5 | 1008.9 | 1001.3 | 5.98 | 3.20 | 1.46 | 20.7 | ||
8 | -3.5 | -9.3 | -6.1 | -9.7 | 97 | 81 | 1019.8 | 1008.8 | 5.15 | 0.00 | 0.00 | 24.7 | |||
9 | -2.5 | -11.4 | -8.6 | -13.3 | 89 | 60 | -12.3 | 1020.9 | 1006.0 | 11.77 | 0.00 | 0.00 | 25.2 | ||
10 | 2.7 | -9.9 | -2.9 | -11.1 | 91 | 61 | -11.9 | 1015.1 | 1005.4 | 10.94 | 0.00 | 0.00 | 21.9 | ||
11 | -1.9 | -8.6 | -6.3 | -12.8 | 90 | 54 | -12.0 | 1022.6 | 1015.1 | 24.19 | 0.00 | 0.00 | 23.6 | ||
12 | 2.8 | -9.9 | -5.2 | -10.8 | 94 | 53 | -12.8 | 1016.4 | 1009.9 | 10.94 | 0.00 | 0.00 | 21.8 | ||
13 | 9.3 | -2.7 | -3.2 | -7.8 | 71 | 34 | -4.6 | 1010.2 | 1003.5 | 7.63 | 0.00 | 0.00 | 15.0 | ||
14 | 5.7 | -0.4 | -0.3 | -5.4 | 94 | 47 | -3.9 | 1023.4 | 1010.2 | 11.77 | 0.00 | 0.00 | 15.7 | ||
15 | 0.9 | -2.4 | 0.2 | -3.8 | 97 | 85 | -5.7 | 1024.1 | 1006.0 | 14.26 | 0.00 | 0.00 | 19.1 | ||
16 | 4.8 | -1.8 | 1.3 | -7.8 | 91 | 57 | -5.9 | 1015.3 | 1006.0 | 34.13 | 0.50 | 2.93 | 16.8 | ||
17 | 0.0 | -7.6 | -4.6 | -10.4 | 84 | 57 | -7.8 | 1021.0 | 1008.8 | 22.54 | 0.00 | 0.00 | 22.1 | ||
18 | 6.1 | -5.0 | -1.1 | -7.6 | 86 | 58 | -7.7 | 1008.8 | 1005.1 | 10.94 | 0.00 | 0.00 | 17.8 | ||
19 | -0.4 | -3.2 | -2.4 | -6.7 | 88 | 68 | -9.2 | 1009.4 | 1004.6 | 26.68 | 0.00 | 0.00 | 20.1 | ||
20 | 1.1 | -4.9 | -1.3 | -6.6 | 97 | 79 | -8.6 | 1008.4 | 1003.3 | 12.60 | 0.00 | 0.00 | 20.2 | ||
21 | 5.6 | -3.6 | -1.2 | -4.2 | 97 | 61 | 1011.0 | 1004.9 | 17.57 | 0.00 | 0.00 | 17.3 | |||
22 | 8.2 | -1.8 | 0.3 | -6.6 | 87 | 45 | -3.0 | 1004.9 | 996.7 | 25.02 | 0.00 | 0.00 | 15.1 | ||
23 | 4.3 | -6.8 | -6.3 | -11.3 | 72 | 41 | -6.8 | 1018.7 | 1003.2 | 30.82 | 0.00 | 0.00 | 19.6 | ||
24 | -0.8 | -9.9 | -9.3 | -13.8 | 75 | 50 | -12.9 | 1018.6 | 1010.8 | 10.12 | 0.00 | 0.00 | 23.6 | ||
25 | 3.4 | -9.5 | -8.0 | -13.1 | 80 | 40 | -11.4 | 1015.3 | 1008.0 | 10.94 | 0.00 | 0.00 | 21.3 | ||
26 | 7.9 | -4.6 | -1.9 | -9.7 | 75 | 48 | -6.8 | 1014.9 | 1004.6 | 9.29 | 0.00 | 0.00 | 16.6 | ||
27 | 4.1 | -5.7 | -5.5 | -10.6 | 73 | 41 | -7.8 | 1015.7 | 1007.2 | 25.02 | 0.00 | 0.00 | 19.1 | ||
28 | 9.7 | -3.7 | -1.6 | -7.6 | 77 | 45 | -4.6 | 1016.4 | 1007.2 | 10.94 | 0.00 | 0.00 | 15.3 | ||
29 | 5.5 | -5.1 | -2.9 | -7.7 | 84 | 53 | 1018.4 | 1015.4 | 9.29 | 0.00 | 0.00 | 18.1 | |||
30 | 4.3 | -2.5 | -1.3 | -5.9 | 90 | 67 | -6.9 | 1015.4 | 1009.0 | 20.88 | 0.00 | 0.00 | 17.4 | ||
31 | 8.0 | -4.2 | 0.4 | -5.1 | 95 | 58 | 1013.5 | 1009.1 | 2.66 | 0.00 | 0.00 | 16.4 | |||
31 | 9.7 | -11.5 | 1.3 | -13.8 | 97 | 34 | -13.9 | 1024.1 | 991.6 | 34.13 | 5.95 | 2.93 | 605.5 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 3.3 | -5.7 | -3.1 | -8.6 | 88 | 58 | -8.4 | 1013.4 | 1005.0 | 14.31 | 0.19 | 1.83 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather