Monthly Weather Report
mccwx.ca Edmonton-Pylypow
January 2024
Generated 21-Dec-2024 12:00:25 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 2.2 | -7.2 | -3.4 | -8.6 | 95 | 61 | -7.2 | 1018.0 | 1013.5 | 9.29 | 0.00 | 0.00 | 20.8 | ||
2 | -1.2 | -9.4 | -4.7 | -10.2 | 96 | 76 | -11.6 | 1018.6 | 1016.8 | 6.80 | 0.00 | 0.00 | 23.6 | ||
3 | -5.9 | -11.6 | -6.4 | -12.3 | 97 | 94 | -14.8 | 1017.9 | 1009.7 | 9.29 | 0.00 | 0.00 | 27.1 | ||
4 | -4.9 | -10.1 | -6.3 | -10.6 | 97 | 86 | -11.8 | 1010.8 | 1007.3 | 11.77 | 0.50 | 0.00 | 25.8 | ||
5 | -0.6 | -9.5 | -4.1 | -10.6 | 97 | 77 | 1011.4 | 1004.7 | 5.98 | 0.00 | 0.00 | 23.4 | |||
6 | -6.5 | -12.9 | -7.4 | -14.2 | 97 | 89 | -17.3 | 1012.6 | 1002.9 | 10.12 | 0.25 | 0.00 | 28.0 | ||
7 | -12.8 | -16.4 | -14.2 | -18.4 | 90 | 71 | -22.1 | 1017.6 | 1012.6 | 11.77 | 0.25 | 0.00 | 32.9 | ||
8 | -9.5 | -19.1 | -13.2 | -20.2 | 91 | 70 | -22.8 | 1014.2 | 1002.9 | 8.46 | 0.00 | 0.00 | 32.6 | ||
9 | -12.9 | -20.6 | -14.6 | -22.4 | 89 | 84 | -21.8 | 1002.9 | 991.5 | 10.94 | 4.80 | 0.00 | 35.1 | ||
10 | -20.6 | -27.5 | -22.3 | -29.9 | 86 | 70 | -32.7 | 1017.0 | 1002.7 | 7.63 | 2.20 | 0.00 | 42.4 | ||
11 | -27.5 | -34.6 | -29.8 | -37.1 | 83 | 64 | -39.5 | 1026.9 | 1016.9 | 13.43 | 0.00 | 0.00 | 49.3 | ||
12 | -29.2 | -36.3 | -33.0 | -38.6 | 82 | 67 | 1027.4 | 1024.9 | 4.32 | 0.00 | 0.00 | 51.1 | |||
13 | -25.6 | -35.9 | -28.2 | -38.1 | 83 | 66 | -42.2 | 1025.4 | 1024.3 | 7.63 | 0.00 | 0.00 | 49.1 | ||
14 | -26.5 | -37.3 | -30.4 | -39.6 | 84 | 67 | 1044.7 | 1024.9 | 2.66 | 0.00 | 0.00 | 50.2 | |||
15 | -20.2 | -33.2 | -21.8 | -35.2 | 87 | 59 | -38.1 | 1044.2 | 1028.4 | 5.15 | 0.20 | 0.00 | 45.0 | ||
16 | -13.0 | -21.1 | -14.2 | -22.8 | 92 | 82 | 1028.4 | 1020.4 | 3.49 | 1.50 | 0.00 | 35.4 | |||
17 | -16.7 | -25.0 | -19.3 | -26.4 | 91 | 63 | 1030.2 | 1018.8 | 5.98 | 0.10 | 0.00 | 39.2 | |||
18 | -14.2 | -22.6 | -19.9 | -24.1 | 89 | 60 | -24.5 | 1041.6 | 1030.2 | 6.80 | 0.00 | 0.00 | 36.7 | ||
19 | -16.4 | -24.7 | -18.7 | -26.1 | 88 | 73 | -29.0 | 1040.2 | 1019.8 | 11.77 | 0.00 | 0.00 | 38.9 | ||
20 | -8.3 | -17.6 | -13.5 | -19.7 | 86 | 65 | -21.3 | 1019.8 | 1012.2 | 6.80 | 0.00 | 0.00 | 31.3 | ||
21 | -8.5 | -13.0 | -11.8 | -14.7 | 91 | 77 | -16.9 | 1019.4 | 1011.9 | 5.98 | 1.50 | 0.00 | 29.1 | ||
22 | -11.1 | -13.8 | -12.3 | -15.3 | 91 | 86 | -21.9 | 1019.5 | 1012.2 | 23.36 | 0.00 | 0.00 | 30.8 | ||
23 | -0.9 | -12.3 | -6.6 | -13.1 | 96 | 55 | -14.8 | 1014.7 | 1010.2 | 6.80 | 0.00 | 0.00 | 24.9 | ||
24 | 4.6 | -8.1 | -1.6 | -9.2 | 96 | 63 | 1015.2 | 1010.9 | 5.98 | 2.00 | 2.93 | 20.1 | |||
25 | 1.6 | -8.9 | -1.4 | -9.7 | 96 | 77 | 1017.7 | 1011.7 | 2.66 | 0.00 | 0.00 | 21.9 | |||
26 | 6.6 | -4.6 | -1.4 | -7.1 | 90 | 49 | -5.0 | 1021.2 | 1017.7 | 7.63 | 1.00 | 1.46 | 17.3 | ||
27 | 7.0 | -2.8 | -0.7 | -6.8 | 79 | 56 | -4.9 | 1018.9 | 1015.4 | 6.80 | 1.25 | 1.46 | 16.2 | ||
28 | 11.7 | 0.1 | 2.6 | -2.2 | 87 | 52 | -0.1 | 1024.5 | 1014.6 | 8.46 | 0.00 | 0.00 | 12.4 | ||
29 | 8.4 | 0.7 | 2.1 | -1.8 | 84 | 64 | -0.6 | 1024.5 | 1013.7 | 11.77 | 0.00 | 0.00 | 13.8 | ||
30 | 13.0 | -0.4 | 3.7 | -3.6 | 81 | 50 | -0.4 | 1014.5 | 1007.8 | 34.13 | 0.00 | 0.00 | 12.0 | ||
31 | 8.9 | -3.0 | 2.1 | -5.5 | 90 | 46 | 1014.8 | 1002.1 | 24.19 | 0.00 | 0.00 | 15.4 | |||
31 | 13.0 | -37.3 | 3.7 | -39.6 | 97 | 46 | -42.2 | 1044.7 | 991.5 | 34.13 | 15.55 | 2.93 | 931.2 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | -7.4 | -16.1 | -11.3 | -17.9 | 90 | 68 | -19.7 | 1021.8 | 1013.3 | 9.61 | 0.50 | 1.95 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather