Monthly Weather Report
mccwx.ca Edmonton-Pylypow
February 2024
Generated 09-Jan-2025 12:00:25 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 13.7 | -0.7 | 4.4 | -1.3 | 97 | 51 | 1002.5 | 1000.2 | 1.84 | 0.00 | 0.00 | 11.8 | |||
2 | 6.6 | -2.4 | 2.4 | -2.9 | 97 | 74 | -4.4 | 1004.7 | 999.9 | 10.12 | 0.00 | 0.00 | 16.2 | ||
3 | 3.8 | -6.9 | 1.0 | -12.6 | 97 | 63 | -8.4 | 1025.2 | 1004.7 | 26.68 | 0.00 | 0.00 | 19.9 | ||
4 | -5.3 | -9.5 | -8.6 | -14.1 | 93 | 55 | 1025.4 | 1013.7 | 2.66 | 0.00 | 0.00 | 25.7 | |||
5 | -4.9 | -9.2 | -7.6 | -10.0 | 96 | 76 | 1015.5 | 1011.5 | 1.84 | 0.00 | 0.00 | 25.3 | |||
6 | -4.0 | -8.0 | -6.4 | -8.8 | 96 | 80 | -10.9 | 1015.2 | 1009.5 | 6.80 | 0.00 | 0.00 | 24.3 | ||
7 | 0.9 | -5.9 | -2.4 | -6.4 | 97 | 70 | 1011.1 | 1009.2 | 4.32 | 0.00 | 0.00 | 20.8 | |||
8 | -1.0 | -4.7 | -3.2 | -5.7 | 97 | 80 | 1014.5 | 1010.5 | 3.49 | 0.00 | 0.00 | 21.1 | |||
9 | 0.0 | -12.9 | -5.7 | -13.5 | 95 | 52 | 1019.1 | 1014.5 | 4.32 | 0.00 | 0.00 | 24.7 | |||
10 | 0.1 | -14.0 | -4.1 | -14.9 | 95 | 64 | 1018.2 | 1009.2 | 4.32 | 0.00 | 0.00 | 25.2 | |||
11 | 6.5 | -5.5 | -4.1 | -8.2 | 82 | 44 | -5.5 | 1015.1 | 1011.2 | 15.91 | 1.75 | 1.46 | 17.8 | ||
12 | -5.4 | -5.6 | -7.9 | -8.2 | 82 | 82 | -8.8 | 1012.9 | 1012.9 | 6.80 | 1.52 | 8.78 | 23.8 | ||
12 | 13.7 | -14.0 | 4.4 | -14.9 | 97 | 44 | -14.0 | 1025.4 | 999.9 | 26.68 | 3.27 | 8.78 | 256.8 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 0.9 | -7.1 | -3.5 | -8.9 | 94 | 66 | -8.1 | 1014.9 | 1008.9 | 7.43 | 0.27 | 5.12 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather