Monthly Weather Report
mccwx.ca Edmonton-Pylypow
December 2024
Generated 21-Dec-2024 12:00:28 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | -14.4 | -24.2 | -17.1 | -26.2 | 87 | 76 | -29.7 | 1032.2 | 1024.6 | 24.19 | 0.00 | 0.00 | 37.6 | ||
2 | 3.1 | -14.7 | -1.9 | -17.8 | 80 | 69 | -24.2 | 1024.6 | 1010.9 | 26.68 | 0.00 | 0.00 | 24.1 | ||
3 | 7.6 | -9.9 | 1.3 | -13.2 | 86 | 62 | -17.1 | 1027.5 | 1011.1 | 46.55 | 2.25 | 2.93 | 19.4 | ||
4 | -5.9 | -12.0 | -7.3 | -14.3 | 90 | 78 | -21.2 | 1028.1 | 1018.9 | 27.50 | 0.00 | 0.00 | 27.3 | ||
5 | 5.3 | -6.0 | 0.7 | -7.4 | 92 | 69 | -11.1 | 1019.0 | 1014.6 | 16.74 | 0.75 | 1.46 | 18.6 | ||
6 | 7.5 | 2.2 | 0.6 | -2.4 | 77 | 58 | -0.1 | 1015.2 | 1006.2 | 17.57 | 0.00 | 0.00 | 13.4 | ||
7 | 4.9 | 0.8 | 0.9 | -1.5 | 94 | 70 | -4.1 | 1008.0 | 998.4 | 21.71 | 1.75 | 2.93 | 15.4 | ||
8 | 1.0 | -1.5 | 0.2 | -3.2 | 96 | 79 | -6.2 | 1018.2 | 999.2 | 30.82 | 0.25 | 0.00 | 18.6 | ||
9 | 1.1 | -5.1 | -2.6 | -7.9 | 92 | 65 | -12.2 | 1023.9 | 1018.1 | 32.47 | 0.25 | 0.00 | 20.3 | ||
10 | -5.1 | -13.1 | -7.6 | -15.2 | 88 | 77 | -21.8 | 1026.9 | 1021.1 | 26.68 | 0.00 | 0.00 | 27.4 | ||
11 | -8.0 | -12.9 | -10.5 | -15.3 | 85 | 79 | -21.3 | 1021.4 | 1015.7 | 21.71 | 0.00 | 0.00 | 28.7 | ||
12 | -6.9 | -12.8 | -9.4 | -15.1 | 90 | 82 | -21.5 | 1015.7 | 1004.7 | 25.02 | 0.00 | 0.00 | 28.2 | ||
13 | -2.2 | -9.7 | -5.4 | -12.1 | 90 | 71 | -16.4 | 1006.6 | 1004.1 | 19.22 | 0.00 | 0.00 | 24.2 | ||
14 | -2.5 | -10.8 | -6.8 | -12.2 | 93 | 72 | -15.3 | 1004.2 | 998.1 | 19.22 | 0.00 | 0.00 | 25.0 | ||
15 | -7.3 | -12.4 | -8.5 | -14.2 | 91 | 79 | -20.3 | 1019.5 | 1003.2 | 23.36 | 0.00 | 0.00 | 28.1 | ||
16 | -12.4 | -17.9 | -14.2 | -21.6 | 89 | 73 | -27.2 | 1024.2 | 1019.1 | 18.40 | 0.00 | 0.00 | 33.4 | ||
17 | -16.1 | -18.8 | -20.0 | -22.2 | 79 | 66 | -29.2 | 1030.6 | 1024.2 | 24.19 | 0.00 | 0.00 | 35.7 | ||
18 | -17.8 | -20.4 | -20.3 | -22.8 | 83 | 74 | -30.1 | 1025.4 | 1014.7 | 28.33 | 0.00 | 0.00 | 37.4 | ||
19 | -15.3 | -20.0 | -17.8 | -22.1 | 85 | 78 | -27.8 | 1028.2 | 1019.2 | 25.85 | 0.00 | 0.00 | 36.0 | ||
20 | -7.3 | -15.3 | -9.9 | -17.9 | 88 | 65 | -25.7 | 1019.2 | 1012.1 | 29.99 | 0.00 | 0.00 | 29.6 | ||
20 | 7.6 | -24.2 | 1.3 | -26.2 | 96 | 58 | -30.1 | 1032.2 | 998.1 | 46.55 | 5.25 | 2.93 | 528.6 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | -4.5 | -11.7 | -7.8 | -14.2 | 88 | 72 | -19.1 | 1020.9 | 1011.9 | 25.31 | 0.26 | 2.44 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather