Monthly Weather Report
mccwx.ca Edmonton-Pylypow
November 2024
Generated 01-Dec-2024 12:00:08 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | -0.2 | -2.9 | -1.7 | -3.6 | 97 | 85 | -7.9 | 1012.2 | 1011.0 | 16.74 | 0.00 | 0.00 | 19.9 | ||
2 | 0.0 | -3.4 | -1.8 | -3.9 | 97 | 87 | -9.5 | 1011.0 | 1004.2 | 20.88 | 0.00 | 0.00 | 20.0 | ||
3 | 8.1 | -4.4 | -0.1 | -5.3 | 97 | 45 | -8.1 | 1010.7 | 1006.8 | 20.05 | 0.50 | 1.46 | 16.4 | ||
4 | 7.4 | -2.1 | -3.3 | -7.3 | 73 | 38 | -5.8 | 1010.9 | 998.4 | 24.19 | 0.00 | 0.00 | 15.6 | ||
5 | 4.0 | -3.6 | -0.1 | -5.6 | 97 | 56 | -8.1 | 1022.0 | 1002.5 | 34.13 | 1.00 | 1.46 | 18.1 | ||
6 | 10.7 | -3.8 | 1.7 | -7.2 | 85 | 47 | -8.7 | 1021.0 | 1008.2 | 26.68 | 0.00 | 0.00 | 14.9 | ||
7 | 14.0 | 5.8 | 4.0 | 0.3 | 76 | 50 | 3.0 | 1015.9 | 1008.2 | 21.71 | 0.00 | 0.00 | 8.4 | ||
8 | 15.5 | 4.0 | 4.4 | -0.1 | 77 | 44 | 0.9 | 1013.0 | 1005.6 | 37.44 | 0.00 | 0.00 | 8.6 | ||
9 | 7.1 | 1.1 | 1.8 | -2.7 | 93 | 55 | -2.4 | 1014.9 | 1012.0 | 38.27 | 0.00 | 0.00 | 14.2 | ||
10 | 1.1 | -2.4 | 0.2 | -2.8 | 97 | 86 | -6.8 | 1016.8 | 1009.6 | 34.13 | 0.00 | 0.00 | 19.0 | ||
11 | 3.5 | 0.7 | 1.4 | -1.1 | 97 | 84 | -5.4 | 1009.6 | 992.8 | 29.99 | 0.00 | 0.00 | 16.2 | ||
12 | 9.7 | -1.0 | 0.6 | -3.3 | 94 | 43 | -5.1 | 1007.7 | 996.7 | 14.26 | 0.00 | 0.00 | 14.0 | ||
13 | 5.0 | -3.3 | -1.4 | -5.2 | 90 | 53 | -5.8 | 1007.8 | 1000.2 | 25.02 | 0.00 | 0.00 | 17.4 | ||
14 | 0.2 | -3.2 | -1.4 | -4.3 | 95 | 83 | -7.3 | 1010.0 | 1000.6 | 17.57 | 0.00 | 0.00 | 19.8 | ||
15 | 0.4 | -2.9 | -1.1 | -3.4 | 97 | 87 | -8.1 | 1012.2 | 1009.8 | 16.74 | 0.00 | 0.00 | 19.6 | ||
16 | 0.3 | -2.7 | -2.3 | -4.2 | 97 | 82 | -9.3 | 1011.0 | 990.1 | 27.50 | 0.00 | 0.00 | 19.5 | ||
17 | 3.2 | -4.9 | -2.6 | -6.4 | 92 | 55 | -8.8 | 998.8 | 987.8 | 14.26 | 0.00 | 0.00 | 19.2 | ||
18 | -0.5 | -8.8 | -4.0 | -9.8 | 97 | 68 | -10.6 | 1013.6 | 998.8 | 10.94 | 0.00 | 0.00 | 23.0 | ||
19 | -5.5 | -10.3 | -6.9 | -11.2 | 96 | 86 | -15.9 | 1027.1 | 1013.6 | 21.71 | 0.00 | 0.00 | 26.2 | ||
20 | -8.8 | -15.1 | -10.0 | -16.5 | 92 | 81 | -23.4 | 1028.2 | 1024.5 | 23.36 | 0.00 | 0.00 | 30.3 | ||
21 | -10.4 | -14.4 | -12.7 | -15.6 | 92 | 83 | -19.0 | 1025.1 | 1023.5 | 15.91 | 0.00 | 0.00 | 30.7 | ||
22 | -7.6 | -16.6 | -11.4 | -18.0 | 93 | 73 | -20.0 | 1025.8 | 1020.2 | 14.26 | 0.00 | 0.00 | 30.4 | ||
23 | -10.5 | -14.0 | -11.9 | -15.3 | 90 | 88 | -22.2 | 1020.2 | 1014.2 | 26.68 | 0.00 | 0.00 | 30.6 | ||
24 | -12.9 | -14.7 | -14.3 | -16.3 | 92 | 85 | -23.9 | 1024.1 | 1017.4 | 26.68 | 0.00 | 0.00 | 32.1 | ||
25 | -12.3 | -15.6 | -14.8 | -17.6 | 90 | 78 | -24.3 | 1023.6 | 1014.7 | 23.36 | 0.00 | 0.00 | 32.3 | ||
26 | -7.6 | -15.0 | -10.2 | -16.3 | 92 | 73 | -22.9 | 1018.2 | 1010.9 | 22.54 | 0.00 | 0.00 | 29.6 | ||
27 | -8.6 | -20.5 | -10.7 | -22.1 | 91 | 70 | -24.4 | 1025.0 | 1018.2 | 23.36 | 0.00 | 0.00 | 32.9 | ||
28 | -15.9 | -20.3 | -18.7 | -22.0 | 90 | 76 | -26.1 | 1026.4 | 1024.2 | 13.43 | 0.00 | 0.00 | 36.4 | ||
29 | -15.8 | -19.0 | -19.2 | -21.4 | 85 | 72 | -29.0 | 1026.2 | 1020.2 | 24.19 | 0.00 | 0.00 | 35.7 | ||
30 | -14.2 | -19.5 | -16.9 | -21.4 | 87 | 79 | -27.9 | 1027.2 | 1019.7 | 20.05 | 0.00 | 0.00 | 35.1 | ||
30 | 15.5 | -20.5 | 4.4 | -22.1 | 97 | 38 | -29.0 | 1028.2 | 987.8 | 38.27 | 1.50 | 1.46 | 685.7 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | -1.4 | -7.8 | -5.4 | -9.7 | 91 | 70 | -13.1 | 1017.2 | 1008.8 | 22.87 | 0.05 | 1.46 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather