Weekly Weather Report
mccwx.ca Edmonton-Pylypow
Data 8 December - 14 December 2024
Generated 15-Dec-2024 12:00:09 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate |
8 | 1.0 | -1.5 | 0.2 | -3.2 | 96 | 79 | -6.2 | 1018.2 | 999.2 | 30.82 | 0.25 | 0.00 | |
9 | 1.1 | -5.1 | -2.6 | -7.9 | 92 | 65 | -12.2 | 1023.9 | 1018.1 | 32.47 | 0.25 | 0.00 | |
10 | -5.1 | -13.1 | -7.6 | -15.2 | 88 | 77 | -21.8 | 1026.9 | 1021.1 | 26.68 | 0.00 | 0.00 | |
11 | -8.0 | -12.9 | -10.5 | -15.3 | 85 | 79 | -21.3 | 1021.4 | 1015.7 | 21.71 | 0.00 | 0.00 | |
12 | -6.9 | -12.8 | -9.4 | -15.1 | 90 | 82 | -21.5 | 1015.7 | 1004.7 | 25.02 | 0.00 | 0.00 | |
13 | -2.2 | -9.7 | -5.4 | -12.1 | 90 | 71 | -16.4 | 1006.6 | 1004.1 | 19.22 | 0.00 | 0.00 | |
14 | -2.5 | -10.8 | -6.8 | -12.2 | 93 | 72 | -15.3 | 1004.2 | 998.1 | 19.22 | 0.00 | 0.00 | |
7 | 1.1 | -13.1 | 0.2 | -15.3 | 96 | 65 | -21.8 | 1026.9 | 998.1 | 32.47 | 0.50 | 0.00 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | ||||||
AVG | -3.2 | -9.4 | -6.0 | -11.6 | 91 | 75 | -16.4 | 1016.7 | 1008.7 | 25.02 | 0.07 | 0.00 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather