Average High/Low Report by Month
Maximum High/Low Report by Month
mccwx.ca Edmonton-Pylypow
Data 13-May-2022 - 20-Dec-2024
731 days included
Generated 21-Dec-2024 12:00:08 AM
Month | AvgHi | MaxHi | When | AvgLow | MinLow | When | MxWind | RainAvg | MaxRain |
---|---|---|---|---|---|---|---|---|---|
JAN | -5.1 | 13.0 | 30-Jan-2024 | -13.4 | -37.3 | 14-Jan-2024 | 41.58 | 17.53 | 1.25 |
FEB | -1.3 | 13.7 | 01-Feb-2024 | -10.9 | -28.8 | 24-Feb-2023 | 38.27 | 6.74 | 1.52 |
MAR | 0.9 | 12.3 | 23-Mar-2023 | -12.1 | -21.1 | 08-Mar-2023 | 32.47 | 4.73 | 0.25 |
APR | 13.1 | 24.6 | 30-Apr-2023 | -0.2 | -6.7 | 04-Apr-2023 | 43.24 | 16.03 | 2.50 |
MAY | 23.1 | 32.3 | 04-May-2023 | 9.1 | 0.0 | 21-May-2022 | 49.86 | 17.07 | 3.54 |
JUN | 23.6 | 32.3 | 08-Jun-2023 | 11.7 | 5.1 | 21-Jun-2023 | 43.24 | 71.09 | 18.25 |
JUL | 25.3 | 32.9 | 09-Jul-2023 | 14.0 | 6.7 | 03-Jul-2022 | 40.75 | 33.43 | 0.25 |
AUG | 26.8 | 34.6 | 29-Aug-2023 | 13.5 | 7.4 | 20-Aug-2023 | 52.34 | 25.53 | 0.50 |
SEP | 21.5 | 34.2 | 03-Sep-2022 | 8.4 | -0.1 | 30-Sep-2023 | 46.55 | 10.69 | 1.25 |
OCT | 13.7 | 26.4 | 09-Oct-2023 | 2.3 | -9.2 | 25-Oct-2023 | 54.00 | 5.02 | 0.50 |
NOV | 0.9 | 15.5 | 08-Nov-2024 | -7.1 | -21.7 | 09-Nov-2022 | 38.27 | 11.07 | 1.00 |
DEC | -4.2 | 9.7 | 28-Dec-2023 | -12.5 | -33.8 | 21-Dec-2022 | 46.55 | 14.17 | 0.25 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather