Weekly Weather Report
mccwx.ca Edmonton-Pylypow
Data 15 December - 21 December 2024
Generated 21-Dec-2024 12:00:05 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate |
15 | -7.3 | -12.4 | -8.5 | -14.2 | 91 | 79 | -20.3 | 1019.5 | 1003.2 | 23.36 | 0.00 | 0.00 | |
16 | -12.4 | -17.9 | -14.2 | -21.6 | 89 | 73 | -27.2 | 1024.2 | 1019.1 | 18.40 | 0.00 | 0.00 | |
17 | -16.1 | -18.8 | -20.0 | -22.2 | 79 | 66 | -29.2 | 1030.6 | 1024.2 | 24.19 | 0.00 | 0.00 | |
18 | -17.8 | -20.4 | -20.3 | -22.8 | 83 | 74 | -30.1 | 1025.4 | 1014.7 | 28.33 | 0.00 | 0.00 | |
19 | -15.3 | -20.0 | -17.8 | -22.1 | 85 | 78 | -27.8 | 1028.2 | 1019.2 | 25.85 | 0.00 | 0.00 | |
20 | -7.3 | -15.3 | -9.9 | -17.9 | 88 | 65 | -25.7 | 1019.2 | 1012.1 | 29.99 | 0.00 | 0.00 | |
6 | -7.3 | -20.4 | -8.5 | -22.8 | 91 | 65 | -30.1 | 1030.6 | 1003.2 | 29.99 | 0.00 | 0.00 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | ||||||
AVG | -12.7 | -17.5 | -15.1 | -20.1 | 86 | 73 | -26.7 | 1024.5 | 1015.4 | 25.02 | 0.00 | 0.00 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather